Data and Confidence Limits for Stroke Death Rate by County, New Mexico, 2005-2009

County Deaths per 100,000 Population Lower Limit Upper Limit Numerator Denominator
Bernalillo 40.7 38.3 43.1 1,162 3,194,860
Catron 15.6 1.8 29.4 5 19,371
Chaves 45.1 37.9 52.4 150 317,653
Cibola 26.8 16.9 36.7 31 143,843
Colfax 29.5 18.7 40.2 29 72,853
Curry 38.8 30.0 47.6 76 235,040
De Baca 17.6 0.0 37.5 6 11,390
Dona Ana 36.5 32.1 40.9 282 1,017,404
Eddy 32.4 25.7 39.2 90 263,714
Grant 45.8 36.3 55.3 91 159,595
Guadalupe 73.0 34.2 111.9 15 24,028
Harding 12.0 0.0 35.6 1 4,029
Hidalgo 62.7 35.6 89.7 21 29,907
Lea 42.2 33.8 50.5 103 293,682
Lincoln 21.2 12.7 29.6 27 113,773
Los Alamos 18.2 9.4 27.0 18 99,808
Luna 29.4 21.1 37.7 50 139,074
McKinley 50.0 38.8 61.1 88 398,685
Mora 33.6 13.1 54.1 11 27,572
Otero 35.9 28.5 43.2 99 332,246
Quay 32.2 19.5 45.0 25 51,193
Rio Arriba 35.3 25.9 44.6 58 219,102
Roosevelt 45.0 30.6 59.4 38 95,327
Sandoval 45.5 39.0 52.0 197 600,525
San Juan 33.1 27.7 38.5 156 644,433
San Miguel 30.7 21.3 40.2 43 155,106
Santa Fe 29.2 24.4 33.9 160 734,923
Sierra 42.5 31.0 54.0 58 69,297
Socorro 50.5 32.6 68.4 33 93,753
Taos 36.8 26.8 46.8 54 161,412
Torrance 33.0 17.7 48.3 20 90,583
Union 41.1 17.8 64.4 12 22,160
Valencia 47.8 39.1 56.4 124 375,030
NM 38.2 36.9 39.5 3,334 10,211,371
US 42.2 42.0 42.5
Record Count: 35

Data Notes

Age-adjusted to U.S. standard population.  U.S. value is 2007 age-adjusted mortality rate. Unknown counties, if any, are included in the New Mexico totals. Numbers may not add to total due to unknown counties.

Data Sources

Population Source: Bureau of Business and Economic Research (BBER) Population Estimates, University of New Mexico. http://www.unm.edu/~bber/.New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.U.S. Data Source: Centers for Disease Control and Prevention, National Center for Health Statistics. http://www.cdc.gov/nchs/.

Other Views


Definition

Diseases that affect the blood vessels in the brain. A stroke occurs when insufficient blood flows to the brain.

How We Calculated the Rates

Numerator: Number of deaths due to cerebrovascular disease
Denominator: Total population

Date Indicator Content Last Updated: 12/15/2010


Chronic Disease Prevention and Control Bureau, New Mexico Department of Health, Public Health Division, 5301 Central Ave. NE Rm. 800, Albuquerque, NM 87108, Telephone: (505) 841-5840. For inquiries, contact the Medical Director/Epidemiologist, Susan Baum, MD, MPH (email: susan.baum@state.nm.us).
The information provided above is from the New Mexico Department of Health's NM-IBIS web site (http://ibis.health.state.nm.us). The information published on this website may be reproduced without permission. Please use the following citation: "Retrieved Sun, 19 May 2013 17:26:05 from New Mexico Department of Health, Indicator-Based Information System for Public Health Web site: http://ibis.health.state.nm.us".

Content updated: Thu, 14 Jun 2012 13:14:00 MDT