Data and Confidence Limits for New Mexico High School Graduation Rates by County 2010

County Graduation Rate Lower Limit Upper Limit Numerator Denominator
Bernalillo 64.7 63.5 65.9 3,930.02 6,074.58
Catron 96.8 89.6 100 22.62 23.37
Chaves 75 71.9 78.1 574.71 766.45
Cibola 72 66.9 77.2 211.27 293.31
Colfax 72.4 66 78.9 133.71 184.59
Curry 82.2 79.3 85.2 529.43 643.97
De Baca 88.9 74.5 103.3 16.2 18.21
Dona Ana 67.4 65.7 69.1 2,010.56 2,982.84
Eddy 73.4 70.1 76.6 525.9 716.92
Grant 81.5 77.3 85.6 268.58 329.74
Guadalupe 84.7 75.5 94 49.44 58.34
Harding 96.6 88.2 104.9 17.64 18.27
Hidalgo 81.1 72.2 90 60.02 74.02
Lea 74.4 71.5 77.3 657.64 883.77
Lincoln 75.8 70.5 81.2 184.27 242.98
Los Alamos 87.5 83.6 91.4 240.81 275.32
Luna 69.9 65.4 74.4 275.31 393.76
McKinley 66.2 63.5 69 756.34 1,142.07
Mora 82.1 71.8 92.5 43.25 52.67
Otero 78.8 75.6 82.1 472.18 599.03
Quay 75.8 68.8 82.8 108.5 143.09
Rio Arriba 59.2 54.7 63.7 271.51 458.58
Roosevelt 82.6 77.7 87.5 190.49 230.74
Sandoval 63.7 61.5 66 1,128.67 1,770.98
San Juan 71.8 67.1 76.5 254.47 354.43
San Miguel 73 70.7 75.2 1,093.94 1,498.96
Santa Fe 55.8 52.8 58.9 577.83 1,034.8
Sierra 61.4 52.9 69.8 78.4 127.76
Socorro 78.1 72.1 84.1 144.55 185.08
Taos 74.6 69.8 79.3 241.1 323.36
Torrance 66.9 62.2 71.7 252.68 377.56
Union 95 88.7 101.3 43.94 46.25
Valencia 63.9 61.1 66.7 700.89 1,096.84
NM 67.3 66.7 67.9 16,840.93 25,031.03
Record Count: 34

Data Notes

These rates are calculated for students who graduated 4 years after entering high school as freshmen, called "4-year cohort". Graduates are students who graduate with a standard diploma. Students who get a GED or a Certificate of Completion are considered "non-graduates" in this computation of the graduation rate. 

Data Sources

New Mexico Public Education Department, Jerry Apodaca Education Building, 300 Don Gaspar, Santa Fe NM 87501. Phone: (505)827-5800. Website: www.ped.state.nm.us.

Other Views


Definition

The rate of students who began high school as a 9th grader and who then proceeded to graduate from high school 4 years later. In the case of transfers between school districts, a student's outcome was proportionally distributed among all school districts contributing to that student's outcome.

How We Calculated the Rates

Numerator: The number of students that graduated from high school. Technically, the total of all students and student fractions (in the case of transfers) for high school graduates, accumulated for each school district.
Denominator: The total number of students. Technically, a count of all students enrolled for any period of time during the 4 year period ending in the year shown.

Date Indicator Content Last Updated: 12/13/2011


Community Health Assessment Program, New Mexico Department of Health, Epidemiology and Response Division, 1190 St. Francis Dr., P.O. Box 26110, Santa Fe, NM, 87502. Contact Lois Haggard at Lois.Haggard@state.nm.us or by telephone at (505) 827-5274
The information provided above is from the New Mexico Department of Health's NM-IBIS web site (http://ibis.health.state.nm.us). The information published on this website may be reproduced without permission. Please use the following citation: "Retrieved Fri, 24 May 2013 1:07:37 from New Mexico Department of Health, Indicator-Based Information System for Public Health Web site: http://ibis.health.state.nm.us".

Content updated: Thu, 14 Jun 2012 13:14:00 MDT