Data and Confidence Limits for Fall-related Death Rates Among Adults 65+ Years of Age by County, New Mexico vs. U.S. 2006-2010

County Deaths per 100,000 Population Lower Limit Upper Limit Note Numerator Denominator
Bernalillo 121.9 110.9 132.8 477 391,433
Catron 41.1 0.0 98.1 Warning, small numbers, statistic not stable 2 4,865
Chaves 105.7 76.1 135.3 49 46,345
Cibola 125.4 71.8 179.0 21 16,742
Colfax 96.6 44.1 149.1 13 13,459
Curry 84.1 49.7 118.4 23 27,353
De Baca 41.4 0.0 122.5 Warning, small numbers, statistic not stable 1 2,416
Dona Ana 94.0 76.8 111.3 114 121,255
Eddy 100.4 68.5 132.4 38 37,833
Grant 95.4 60.7 130.2 29 30,382
Guadalupe 112.1 2.3 221.9 Warning, small numbers, statistic not stable 4 3,568
Harding 192.4 0.0 458.9 Warning, small numbers, statistic not stable 2 1,039
Hidalgo 147.2 29.5 264.9 Warning, small numbers, statistic not stable 6 4,076
Lea 48.8 25.6 72.0 17 34,844
Lincoln 60.4 27.6 93.2 13 21,531
Los Alamos 123.0 62.8 183.3 16 13,006
Luna 82.6 46.4 118.8 20 24,220
McKinley 79.9 49.2 110.6 26 32,549
Mora 67.1 0.0 143.0 Warning, small numbers, statistic not stable 3 4,470
Otero 60.6 38.2 83.0 28 46,213
Quay 42.6 0.9 84.3 Warning, small numbers, statistic not stable 4 9,393
Rio Arriba 91.8 55.9 127.8 25 27,218
Roosevelt 63.0 16.3 109.6 Warning, small numbers, statistic not stable 7 11,112
Sandoval 120.2 95.1 145.4 88 73,179
San Juan 108.6 83.7 133.4 73 67,250
San Miguel 83.8 45.1 122.5 18 21,472
Santa Fe 116.1 95.2 137.0 118 101,638
Sierra 98.1 52.8 143.4 18 18,348
Socorro 63.8 19.6 108.0 Warning, small numbers, statistic not stable 8 12,542
Taos 76.0 42.7 109.3 20 26,319
Torrance 172.9 95.2 250.5 19 10,991
Union 25.0 0.0 74.0 Warning, small numbers, statistic not stable 1 4,002
Valencia 89.4 62.0 116.7 41 45,882
NM 102.7 97.2 108.2 1,342 1,306,945
US 50.8 50.1 51.5 19,742 38,869,716
Record Count: 35

Data Notes

Rates are age-specific death rates for ICD-9 Codes: E880-E886, E888 (1990-1998) and ICD-10 codes ICD-10 Codes: W00-W19 (1999 forward).  U.S. data are from 2008.

Data Sources

New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.Centers for Disease Control and Prevention, National Center for Health Statistics, CDC WONDER Online Database (http://wonder.cdc.gov).

Other Views


Definition

Fall-related death rate is the number of deaths due to falls per 100,000 population.

How We Calculated the Rates

Numerator: The number of fall-related deaths per year.
Denominator: The mid-year estimated population.

Date Indicator Content Last Updated: 04/19/2012


Injury Epidemiology Unit, Epidemiology and Response Division, New Mexico Department of Health, 1190 St. Francis Dr., Room N1105, P.O. Box 26110, Santa Fe, NM, 87502. Contact Glenda Hubbard, Epidemiologist, by telephone at (505) 476-3607 or email to Glenda.Hubbard@state.nm.us.
The information provided above is from the New Mexico Department of Health's NM-IBIS web site (http://ibis.health.state.nm.us). The information published on this website may be reproduced without permission. Please use the following citation: "Retrieved Sat, 25 May 2013 17:54:17 from New Mexico Department of Health, Indicator-Based Information System for Public Health Web site: http://ibis.health.state.nm.us".

Content updated: Thu, 14 Jun 2012 13:14:00 MDT