Data and Confidence Limits for Unintentional Injury Death Rates by County, New Mexico 2003-2007

County Rate per 100,000 population Lower Limit Upper Limit Numerator Denominator
Bernalillo 60.7 57.92 63.42 1,854 3,077,312
Catron 84 42.45 125.49 17 18,694
Chaves 66.5 57.45 75.55 205 311,663
Cibola 78.6 63.92 93.19 106 140,808
Colfax 58.7 41.01 76.33 45 72,225
Curry 46.9 38.12 55.76 104 231,504
De Baca 118.7 55.35 182.09 14 11,344
Dona Ana 45.2 40.93 49.41 402 964,728
Eddy 63.9 54.21 73.6 164 261,080
Grant 61.6 49.31 73.79 102 157,826
Guadalupe 88.6 50.84 126.37 22 23,844
Harding 86.9 0 178.05 4 4,008
Hidalgo 38.6 16.28 60.95 11 29,731
Lea 63.8 54.56 73.07 178 286,122
Lincoln 62 47.16 76.79 67 108,447
Los Alamos 30.4 19.47 41.3 29 97,866
Luna 58.4 45.48 71.3 81 134,541
McKinley 100.3 90.4 110.23 333 391,629
Mora 84 49.44 118.45 22 27,065
Otero 40.6 33.68 47.58 129 322,773
Quay 54.8 34.42 75.08 34 50,873
Rio Arriba 105.3 91.56 119 215 214,508
Roosevelt 50.72 36.3 65.17 45 93,460
Sandoval 48.7 42.86 54.6 254 543,457
San Juan 78.43 71.51 85.34 461 629,350
San Miguel 77.3 63.44 91.24 122 153,744
Santa Fe 60.8 55.05 66.48 416 714,132
Sierra 63 44.17 81.75 52 68,467
Socorro 79.6 61.4 97.69 68 92,731
Taos 76.4 62.81 89.95 119 159,250
Torrance 87.8 68.41 107.19 70 89,608
Union 64 30.37 97.67 14 21,710
Valencia 70.1 61.4 78.73 234 358,115
NM 62.3 60.7 63.82 5,996 9,862,616
Record Count: 34

Data Notes

Rates are age-adjusted to the 2000 Standard US Population

Other Views


Definition

Deaths due to all causes of unintentional injury

How We Calculated the Rates

Numerator: Number of unintentional injury deaths. (ICD-10 codes V01-X59, Y85-Y86)
Denominator: The mid-year estimated population of New Mexico

Date Indicator Content Last Updated: 12/11/2009


Injury Epidemiology Unit, Epidemiology and Response Division, New Mexico Department of Health, 1190 St. Francis Dr., Room N1105, P.O. Box 26110, Santa Fe, NM, 87502. Contact Glenda Hubbard, Epidemiologist, by telephone at (505) 476-3607 or email to Glenda.Hubbard@state.nm.us.
The information provided above is from the New Mexico Department of Health's NM-IBIS web site (http://ibis.health.state.nm.us). The information published on this website may be reproduced without permission. Please use the following citation: "Retrieved Wed, 19 June 2013 10:13:32 from New Mexico Department of Health, Indicator-Based Information System for Public Health Web site: http://ibis.health.state.nm.us".

Content updated: Thu, 14 Jun 2012 13:14:00 MDT