Data and Confidence Limits for Medicaid Enrollment, Average Monthly Enrollment as a Percentage of the Population by County 2010

County Percentage of Persons Lower Limit Upper Limit Numerator Denominator
Bernalillo 20.5% 20.4% 20.6% 136,410.25 665,483
Catron 14.0% 12.9% 15.1% 522 3,729
Chaves 30.3% 30.0% 30.7% 19,930 65,737
Cibola 30.4% 29.8% 30.9% 8,283 27,249
Colfax 20.1% 19.4% 20.8% 2,760 13,737
Curry 26.4% 26.0% 26.8% 12,797 48,455
De Baca 23.6% 21.8% 25.5% 476 2,016
Dona Ana 30.4% 30.2% 30.6% 63,796 209,944
Eddy 25.2% 24.8% 25.6% 13,566 53,873
Grant 24.6% 24.1% 25.1% 7,243 29,472
Guadalupe 27.6% 26.3% 28.8% 1,291 4,686
Harding 9.0% 6.8% 11.1% 62 692
Hidalgo 25.7% 24.5% 27.0% 1,252 4,868
Lea 25.0% 24.7% 25.3% 16,238 64,940
Lincoln 20.7% 20.2% 21.3% 4,254 20,520
Los Alamos 2.3% 2.1% 2.5% 413 17,939
Luna 35.1% 34.5% 35.6% 8,798 25,092
McKinley 41.1% 40.8% 41.5% 29,365 71,402
Mora 20.1% 19.0% 21.2% 979 4,873
Otero 17.8% 17.4% 18.0% 11,338 63,892
Quay 28.9% 28.0% 29.8% 2,605 9,012
Rio Arriba 33.6% 33.2% 34.1% 13,525 40,216
Roosevelt 25.0% 24.4% 25.6% 4,947 19,822
Sandoval 18.2% 18.0% 18.4% 24,095 132,509
San Juan 25.6% 25.3% 25.8% 33,384 130,501
San Miguel 29.5% 29.0% 30.1% 8,675 29,370
Santa Fe 16.1% 15.9% 16.3% 23,257 144,546
Sierra 27.2% 26.4% 28.0% 3,251 11,955
Socorro 28.9% 28.2% 29.6% 5,177 17,902
Taos 23.7% 23.2% 24.2% 7,822 33,003
Torrance 35.5% 34.8% 36.2% 5,809 16,367
Union 17.6% 16.4% 18.7% 800 4,557
Valencia 25.8% 25.5% 26.1% 19,830 76,809
NM 23.8% 23.7% 23.8% 490,651 2,065,171
US 14.5% 44,155,000 304,093,966
Record Count: 35

Data Notes

Enrollment varies from one month to the next. The average monthly enrollment was used to compute these percents.  U.S. percentage is the average of June 2008 and December 2008 monthly enrollment counts divided by the 2008 U.S. population estimate. Source: Medicaid Enrollment in 50 States (February 2010), The Kaiser Commission on Medicaid and the Uninsured.

Data Sources

Population Source: Bureau of Business and Economic Research (BBER) Population Estimates, University of New Mexico. http://www.unm.edu/~bber/.New Mexico Human Services Department, Income Support Division, Benefit Delivery and Data Reporting Bureau, Monthly Statistical Report, www.hsd.state.nm.us/ise/reports.html.

Other Views


Definition

The monthly percentage of the population enrolled in Medicaid, averaged over the months in the measurement period.

How We Calculated the Rates

Numerator: Monthly number of persons enrolled in Medicaid, averaged over the months in the measurement period.
Denominator: Total population.

Date Indicator Content Last Updated: 05/12/2011


Community Health Assessment Program, New Mexico Department of Health, Epidemiology and Response Division, 1190 St. Francis Dr., P.O. Box 26110, Santa Fe, NM, 87502. Contact Lois Haggard at Lois.Haggard@state.nm.us or by telephone at (505) 827-5274
The information provided above is from the New Mexico Department of Health's NM-IBIS web site (http://ibis.health.state.nm.us). The information published on this website may be reproduced without permission. Please use the following citation: "Retrieved Sat, 18 May 2013 18:47:39 from New Mexico Department of Health, Indicator-Based Information System for Public Health Web site: http://ibis.health.state.nm.us".

Content updated: Thu, 14 Jun 2012 13:14:00 MDT