Data and Confidence Limits for Percentage of the Population Age 65 and Over by County, New Mexico 2010

County Percentage of Persons Numerator Denominator
Bernalillo 12.2% 662,564 81,014
Catron 27.9% 3,725 1,041
Chaves 14.2% 65,645 9,293
Cibola 12.8% 27,213 3,486
Colfax 20.1% 13,750 2,758
Curry 11.4% 48,376 5,526
De Baca 22.9% 2,022 463
Dona Ana 12.4% 209,233 25,881
Eddy 14.0% 53,829 7,541
Grant 21.3% 29,514 6,299
Guadalupe 15.5% 4,687 728
Harding 29.2% 695 203
Hidalgo 16.7% 4,894 815
Lea 10.8% 64,727 6,991
Lincoln 22.0% 20,497 4,505
Los Alamos 15.0% 17,950 2,686
Luna 19.6% 25,095 4,907
McKinley 9.5% 71,492 6,813
Mora 18.7% 4,881 915
Otero 15.0% 63,797 9,552
Quay 20.6% 9,041 1,865
Rio Arriba 14.1% 40,246 5,659
Roosevelt 11.9% 19,846 2,363
Sandoval 12.1% 131,561 15,880
San Juan 10.8% 130,044 14,083
San Miguel 15.2% 29,393 4,469
Santa Fe 15.1% 144,170 21,804
Sierra 30.6% 11,988 3,674
Socorro 14.2% 17,866 2,533
Taos 17.1% 32,937 5,627
Torrance 14.2% 16,383 2,326
Union 17.9% 4,549 813
Valencia 12.7% 76,569 9,742
NM 13.2% 2,059,179 272,255
Record Count: 34

Data Sources

Population Source: Bureau of Business and Economic Research (BBER) Population Estimates, University of New Mexico. http://www.unm.edu/~bber/.U.S. Census Bureau, 2010 Census. http://factfinder2.census.gov/main.html

Other Views


Definition

The percentage of the population that is older adults.

How We Calculated the Rates

Numerator: Number of older adults (age 65 and over) in the population.
Denominator: Total number of persons in the population.

Date Indicator Content Last Updated: 11/02/2011


Epidemiology and Response Division, New Mexico Department of Health, 1190 St. Francis Dr., P.O. Box 26110, Santa Fe, NM, 87502. Telephone: (505) 476-3566
The information provided above is from the New Mexico Department of Health's NM-IBIS web site (http://ibis.health.state.nm.us). The information published on this website may be reproduced without permission. Please use the following citation: "Retrieved Mon, 20 May 2013 20:30:00 from New Mexico Department of Health, Indicator-Based Information System for Public Health Web site: http://ibis.health.state.nm.us".

Content updated: Thu, 14 Jun 2012 13:14:00 MDT