Data and Confidence Limits for Percentage Unemployed by County 2010

County Percent Unemployed Numerator Denominator
Bernalillo 8.5% 26,583 313,345
Catron 9.5% 152 1,604
Chaves 8.1% 2,240 27,507
Cibola 7.8% 975 12,532
Colfax 8.6% 572 6,686
Curry 5.4% 1,179 21,795
De Baca 5.7% 48 839
Dona Ana 8.2% 7,639 93,644
Eddy 6.0% 1,734 28,869
Grant 10.9% 1,269 11,638
Guadalupe 10.4% 187 1,805
Harding 5.2% 20 384
Hidalgo 7.9% 214 2,716
Lea 7.7% 2,165 28,275
Lincoln 6.8% 753 11,002
Los Alamos 3.7% 381 10,330
Luna 18.7% 2,436 12,996
McKinley 9.6% 2,652 27,521
Mora 15.7% 321 2,046
Otero 7.4% 1,962 26,451
Quay 8.7% 351 4,029
Rio Arriba 8.7% 1,777 20,438
Roosevelt 5.9% 553 9,338
Sandoval 9.3% 5,294 56,829
San Juan 9.6% 5,406 56,513
San Miguel 8.5% 1,134 13,364
Santa Fe 7.1% 5,452 77,296
Sierra 6.8% 417 6,111
Socorro 6.1% 583 9,526
Taos 10.0% 1,761 17,636
Torrance 10.3% 720 6,975
Union 6.4% 122 1,906
Valencia 10.1% 3,154 31,377
NM 8.4% 80,202 953,314
US 9.6% 14,825 153,889
Record Count: 35

Data Notes

Data are not seasonally adjusted. 

Data Sources

New Mexico Department of Workforce Solutions, 401 Broadway NE, Albuquerque NM 87102. Phone: (505)841-8645. Website: www.dws.state.nm.us.

Other Views


Definition

The percentage of the civilian labor force that was not employed and seeking employment. See Data Interpretation Issues for more information about the definition of employed versus unemployed persons.

How We Calculated the Rates

Numerator: The number of unemployed persons in the civilian labor force.
Denominator: The total of persons in the civilian labor force, the sum of employed and unemployed persons.

Date Indicator Content Last Updated: 04/19/2011


Epidemiology and Response Division, New Mexico Department of Health, 1190 St. Francis Dr., P.O. Box 26110, Santa Fe, NM, 87502. Telephone: (505) 476-3566
The information provided above is from the New Mexico Department of Health's NM-IBIS web site (http://ibis.health.state.nm.us). The information published on this website may be reproduced without permission. Please use the following citation: "Retrieved Mon, 20 May 2013 2:15:24 from New Mexico Department of Health, Indicator-Based Information System for Public Health Web site: http://ibis.health.state.nm.us".

Content updated: Thu, 14 Jun 2012 13:14:00 MDT