Complete Health Indicator Report of Alcohol - Alcohol-Related Death
Definition
Alcohol-related death is defined as the total number of deaths attributed to alcohol per 100,000 population, age-adjusted to the U.S 2000 Standard Population. The alcohol-related death rates reported here are based on definitions and alcohol-attributable fractions from the CDC's Alcohol-Related Disease Impact (ARDI) website [http://apps.nccd.cdc.gov/ardi/Homepage.aspx].Numerator
Number of alcohol-related deaths in New MexicoDenominator
New Mexico PopulationData Interpretation Issues
According to the CDC's Alcohol-Related Disease Impact (ARDI) website [http://apps.nccd.cdc.gov/ardi/Homepage.aspx], there are 54 causes of death considered to be at least partially attributable to alcohol. These include 35 alcohol-related chronic diseases (e.g., liver cirrhosis, alcohol dependence); and 19 alcohol-related injuries (e.g., motor vehicle crashes, poisonings, falls, homicide, suicide). Alcohol-related deaths are estimated by multiplying the total number of deaths in a cause-of-death category by the percent of deaths in that category that are considered to be caused by alcohol. This percent, the so-called alcohol attributable fraction (AAF), can vary from 100% for causes of death that are completely related to alcohol use (e.g., alcoholic liver disease, alcohol poisoning); to less than 100% for causes that are only sometimes related to alcohol use. For example, per CDC ARDI, the AAF for portal hypertension is 40%. This means that 40% of deaths from portal hypertension are considered to be caused by alcohol use. The AAF for homicide is 47% and for suicide is 23%. The AAF for alcohol-related motor vehicle crashes is age- and gender-specific, ranging from 49% for males ages 25-34 to 8% for females ages 65 and over. For more information on the AAFs used here see the CDC ARDI Methods webpage [http://apps.nccd.cdc.gov/ardi/AboutARDIMethods.htm].Why Is This Important?
The consequences of excessive alcohol use are severe in New Mexico. New Mexico's total alcohol-related death rate has ranked first, second, or third in the US since 1981; and 1st for the period 1997 through 2010 (the most recent year for which state comparison data are available). The negative consequences of excessive alcohol use in New Mexico are not limited to death but also include domestic violence, crime, poverty, and unemployment, as well as chronic liver disease, motor vehicle crash and other injuries, mental illness, and a variety of other medical problems. Nationally, one in ten deaths among working age adults (age 20-64) is attributable to alcohol. In New Mexico this ratio is one in six deaths.Healthy People Objective: SA-20, Decrease the number of deaths attributable to alcohol
U.S. Target: 71,681 deathsOther Objectives
Substance Abuse Epidemiology Report Indicator, New Mexico Community Health Status Indicator (CHSI)Evidence-based Practices
There is a large body of evidence on effective strategies to prevent excessive alcohol use and alcohol-related harm. In the past decade, this evidence base has been the subject of numerous systematic expert reviews to assess the quality and consistency of the evidence for particular strategies; and to make recommendations based on this evidence. These expert reviews have recently been summarized by the NMDOH. The following list summarizes the evidence-based prevention strategies that are well-recommended by experts; and that could be more widely or completely implemented in New Mexico to reduce our alcohol-related problems: [http://ibis.health.state.nm.us/docs/Evidence/EvidenceBasedExcessiveAlcoholUsePrevention.pdf]. The following is a bit more information on prevention in general, and alcohol-related prevention in particular. Primary prevention attempts to stop a problem before it starts. In New Mexico, primary prevention of alcohol-related health problems has focused on regulating access to alcohol and altering the alcohol consumption behavior of high-risk populations. Regulatory efforts have included increasing the price of alcohol (shown to be effective in deterring alcohol use among adolescents), establishing a minimum legal drinking age, regulating the density of liquor outlets, and increasing penalties for buyers and servers of alcohol to minors. DWI-related law enforcement (e.g., sobriety checkpoints), when accompanied by media activity, can also be an important form of primary prevention, increasing the perceived risk of driving after drinking among the general population. Secondary prevention efforts try to detect and treat emergent cases before they cause harm. Screening and brief interventions (SBI) for adults in primary care settings is an evidence-based intervention to address problem drinking before it causes serious harm. Implementing this intervention more broadly in New Mexico primary care settings could help reduce our serious burden of alcohol-related chronic disease and injury. Tertiary prevention involves the treatment of individuals diagnosed with alcohol use disorders so they can recover to the highest possible level of health while minimizing the effects of the disease and preventing complications. According to the most recent estimates from the National Survey on Drug Use and Health (NSDUH), [http://oas.samhsa.gov/2k7State/NewMexico.htm#Tabs], roughly 130,000 New Mexicans report past-year alcohol dependence or abuse, indicating an acute need for treatment. However, fewer than one in ten people in need of treatment receives it. Nationally, the most common reasons that people who need and seek treatment do not receive it are because: they have no health insurance and cannot afford the cost; they are concerned about the possible negative effect on their job; or they are not ready to stop using.Available Services
Doctors, nurses and other health professionals should screen all adult patients and counsel those who drink too much to drink less. This is called alcohol screening and brief intervention (A-SBI). A-SBI can reduce how much alcohol a person drinks on an occasion by 25%. A-SBI is recommended by the U.S. Preventive Services Task Force (USPSTF), the Community Preventive Services Task Force (Community Guide), the Centers for Disease Control and Prevention (CDC), the National Institute on Alcohol Abuse and Alcoholism (NIAAA), Substance Abuse and Mental Health Services Administration (SAMHSA), and the World Health Organization (WHO). For more information on A-SBI, please the CDC vital signs website: [http://www.cdc.gov/vitalsigns/alcohol-screening-counseling/index.html].Related Indicators
Related Relevant Population Characteristics Indicators:
Graphical Data Views
NM vs. U.S. | Year | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 73 | ||||||
New Mexico | 1990 | 46.6 | 43.1 | 50.3 | 669 | 1,541,270 |
New Mexico | 1991 | 46.2 | 42.7 | 49.9 | 677 | 1,569,738 |
New Mexico | 1992 | 46.4 | 43 | 50 | 697 | 1,598,357 |
New Mexico | 1993 | 44.2 | 40.9 | 47.7 | 679 | 1,626,900 |
New Mexico | 1994 | 44.5 | 41.2 | 47.9 | 697 | 1,655,444 |
New Mexico | 1995 | 45.1 | 41.8 | 48.5 | 719 | 1,683,987 |
New Mexico | 1996 | 47.1 | 43.9 | 50.6 | 769 | 1,712,531 |
New Mexico | 1997 | 45.7 | 42.5 | 49.1 | 763 | 1,741,074 |
New Mexico | 1998 | 44.2 | 41.1 | 47.5 | 751 | 1,769,618 |
New Mexico | 1999 | 45.2 | 42.1 | 48.5 | 783 | 1,798,161 |
New Mexico | 2000 | 48.6 | 45.4 | 51.9 | 863 | 1,828,596 |
New Mexico | 2001 | 47.7 | 44.6 | 51.1 | 862 | 1,851,525 |
New Mexico | 2002 | 47.9 | 44.8 | 51.2 | 880 | 1,874,593 |
New Mexico | 2003 | 50.5 | 47.3 | 53.9 | 945 | 1,897,658 |
New Mexico | 2004 | 49.2 | 46.1 | 52.5 | 932 | 1,920,756 |
New Mexico | 2005 | 48.6 | 45.5 | 51.8 | 938 | 1,943,827 |
New Mexico | 2006 | 50.6 | 47.5 | 53.9 | 995 | 1,966,890 |
New Mexico | 2007 | 54 | 50.8 | 57.4 | 1,079 | 1,989,996 |
New Mexico | 2008 | 53.5 | 50.3 | 56.9 | 1,080 | 2,013,064 |
New Mexico | 2009 | 50.5 | 47.5 | 53.8 | 1,040 | 2,036,124 |
New Mexico | 2010 | 49.4 | 46.4 | 52.6 | 1,042 | 2,065,194 |
New Mexico | 2011 | 53.5 | 50.4 | 56.8 | 1,144 | 2,083,725 |
New Mexico | 2012 | 54.4 | 51.3 | 57.7 | 1,173 | 2,091,432 |
New Mexico | 2013 | 53 | 49.9 | 56.3 | 1,149 | 2,095,156 |
New Mexico | 2014 | 59.4 | 56.1 | 62.8 | 1,296 | 2,098,381 |
New Mexico | 2015 | 65.7 | 62.2 | 69.3 | 1,426 | 2,099,856 |
New Mexico | 2016 | 66 | 62.5 | 69.6 | 1,456 | 2,103,586 |
New Mexico | 2017 | 66.8 | 63.3 | 70.4 | 1,461 | 2,102,521 |
United States | 1990 | 30.9 | ||||
United States | 1991 | 30.2 | ||||
United States | 1992 | 29.3 | ||||
United States | 1993 | 29.4 | ||||
United States | 1994 | 29.2 | ||||
United States | 1995 | 28.7 | ||||
United States | 1996 | 28 | ||||
United States | 1997 | 27.3 | ||||
United States | 1998 | 26.9 | ||||
United States | 1999 | 26.1 | ||||
United States | 2000 | 26.1 | ||||
United States | 2001 | 26.6 | ||||
United States | 2002 | 27.2 | ||||
United States | 2003 | 27.4 | ||||
United States | 2004 | 27.4 | ||||
United States | 2005 | 27.8 | ||||
United States | 2006 | 28.1 | ||||
United States | 2007 | 28.3 | ||||
United States | 2008 | 28.2 | ||||
United States | 2009 | 27.6 | ||||
United States | 2010 | 27.9 | ||||
United States | 2011 | 28.5 | ||||
United States | 2012 | 29 | ||||
United States | 2013 | 29.4 | ||||
United States | 2014 | 30.1 | ||||
United States | 2015 | 32.2 | ||||
United States | 2016 | 34 |
Data Notes
Rates are age-adjusted to the 2000 US standard population. Alcohol-related deaths were defined by underlying cause of death based on International Classification of Disease version 9 (ICD-9) codes; and alcohol-related deaths for 1999 and later were defined by underlying cause of death based on International Classification of Disease version 10 (ICD-10) codes.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- New Mexico Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- Centers for Disease Control and Prevention, National Center for Health Statistics, CDC WONDER Online Database (http://wonder.cdc.gov).
Rio Arriba and McKinley counties have the highest rates of alcohol-related death, with rates more than twice the state rate and more than three times the national rate. Several other counties (Cibola, Mora, San Juan, San Miguel, Socorro, Taos, Sierra, Catron, Guadalupe, Quay, and Hidalgo) have a substantial burden (20 or more alcohol-related deaths per year) and rates over the state of New Mexico, and more than twice the U.S. rate.
County | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 36 | ||||||
Bernalillo | 59 | 56.5 | 61.6 | 2,139 | 3,391,457 | |
Catron | 57.4 | 15.8 | 99 | * | 12 | 18,196 |
Chaves | 55.8 | 47.7 | 63.9 | 192 | 330,058 | |
Cibola | 93.3 | 77 | 109.5 | 132 | 137,013 | |
Colfax | 67.1 | 46.2 | 87.9 | 49 | 64,499 | |
Curry | 45 | 36.3 | 53.7 | 107 | 252,219 | |
De Baca | 41.9 | 0 | 86.3 | * | 4 | 9,528 |
Dona Ana | 42.5 | 38.5 | 46.5 | 458 | 1,080,411 | |
Eddy | 60.7 | 51.5 | 69.9 | 177 | 284,813 | |
Grant | 57 | 44 | 69.9 | 91 | 144,899 | |
Guadalupe | 65.8 | 32.5 | 99.1 | 16 | 22,544 | |
Harding | 0 | 0 | 10.1 | 0 | 3,450 | |
Hidalgo | 63.9 | 30 | 97.8 | 17 | 22,689 | |
Lea | 45.6 | 38.1 | 53.1 | 147 | 347,844 | |
Lincoln | 68.2 | 50.9 | 85.5 | 76 | 100,089 | |
Los Alamos | 28.5 | 17.7 | 39.3 | 30 | 90,641 | |
Luna | 45 | 33.3 | 56.8 | 64 | 123,460 | |
McKinley | 148.5 | 135.2 | 161.8 | 493 | 369,205 | |
Mora | 77.7 | 39 | 116.4 | 19 | 23,532 | |
Otero | 54 | 46.1 | 61.9 | 190 | 328,297 | |
Quay | 68.1 | 41.9 | 94.2 | 32 | 42,856 | |
Rio Arriba | 139.4 | 122.3 | 156.4 | 278 | 198,690 | |
Roosevelt | 36.3 | 23.6 | 48.9 | 33 | 98,680 | |
Sandoval | 53.3 | 47.8 | 58.7 | 386 | 697,728 | |
San Juan | 78.8 | 71.7 | 85.9 | 491 | 646,357 | |
San Miguel | 76.8 | 61.9 | 91.8 | 116 | 141,484 | |
Santa Fe | 56.4 | 50.9 | 61.9 | 454 | 740,919 | |
Sierra | 80.9 | 56.8 | 105 | 65 | 57,108 | |
Socorro | 72.4 | 54.4 | 90.5 | 68 | 87,411 | |
Taos | 76.9 | 63.2 | 90.5 | 143 | 166,393 | |
Torrance | 52 | 36.2 | 67.8 | 47 | 78,615 | |
Union | 41.6 | 16.7 | 66.5 | * | 11 | 21,876 |
Valencia | 60.8 | 52.9 | 68.7 | 244 | 381,436 | |
New Mexico | 62.2 | 60.6 | 63.7 | 6,789 | 10,504,397 | |
U.S. | 34 | U.S. Rate is from 2016. |
Data Notes
Rates are age-adjusted to the 2000 US standard population.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- New Mexico Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- U.S. Data Source: Centers for Disease Control and Prevention, National Center for Health Statistics, ]http://www.cdc.gov/nchs/]
Age: 0-24, 25-64, 65+ | Sex and Race | Deaths per 100,000 Population | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|---|
Record Count: 72 | |||||||
1. Age 0-24 | Male, American Indian | 26 | 18.7 | 33.2 | 50 | 190,822 | |
1. Age 0-24 | Male, Asian/Pacific Islander | 6.2 | 0 | 15.7 | * | 2 | 26,455 |
1. Age 0-24 | Male, Black | 15.1 | 4 | 26.3 | * | 7 | 46,654 |
1. Age 0-24 | Male, Hispanic | 16.5 | 14 | 18.9 | 174 | 1,054,658 | |
1. Age 0-24 | Male, White | 13.2 | 10 | 16.4 | 65 | 494,397 | |
1. Age 0-24 | Male, All Races | 16.4 | 14.6 | 18.3 | 298 | 1,812,986 | |
1. Age 0-24 | Female, American Indian | 11 | 6.3 | 15.7 | 21 | 189,307 | |
1. Age 0-24 | Female, Asian/Pacific Islander | 2.4 | 0 | 8.5 | * | 1 | 25,358 |
1. Age 0-24 | Female, Black | 5.1 | 0 | 12.2 | * | 2 | 39,829 |
1. Age 0-24 | Female, Hispanic | 5.1 | 3.8 | 6.5 | 52 | 1,019,639 | |
1. Age 0-24 | Female, White | 4.9 | 2.8 | 6.9 | 22 | 452,770 | |
1. Age 0-24 | Female, All Races | 5.7 | 4.5 | 6.8 | 98 | 1,726,903 | |
1. Age 0-24 | Both Sexes, American Indian | 18.5 | 14.2 | 22.8 | 70 | 380,129 | |
1. Age 0-24 | Both Sexes, Asian/Pacific Islander | 4.4 | 0 | 10 | * | 2 | 51,813 |
1. Age 0-24 | Both Sexes, Black | 10.5 | 3.7 | 17.3 | * | 9 | 86,483 |
1. Age 0-24 | Both Sexes, Hispanic | 10.9 | 9.5 | 12.3 | 226 | 2,074,298 | |
1. Age 0-24 | Both Sexes, White | 9.2 | 7.3 | 11.1 | 87 | 947,167 | |
1. Age 0-24 | Both Sexes, All Races | 11.2 | 10.1 | 12.3 | 396 | 3,539,890 | |
2. Age 25-64 | Male, American Indian | 335.8 | 312.1 | 359.5 | 767 | 228,465 | |
2. Age 25-64 | Male, Asian/Pacific Islander | 27.6 | 12.2 | 43 | 12 | 44,785 | |
2. Age 25-64 | Male, Black | 91.3 | 68.4 | 114.2 | 61 | 66,737 | |
2. Age 25-64 | Male, Hispanic | 121.3 | 115.1 | 127.5 | 1,476 | 1,216,610 | |
2. Age 25-64 | Male, White | 94.7 | 88.9 | 100.5 | 1,018 | 1,074,810 | |
2. Age 25-64 | Male, All Races | 127.5 | 123.2 | 131.8 | 3,356 | 2,631,407 | |
2. Age 25-64 | Female, American Indian | 149.8 | 134.6 | 165 | 375 | 250,078 | |
2. Age 25-64 | Female, Asian/Pacific Islander | 12.7 | 3.5 | 21.9 | * | 7 | 57,285 |
2. Age 25-64 | Female, Black | 42.2 | 23.7 | 60.7 | 20 | 47,253 | |
2. Age 25-64 | Female, Hispanic | 41.3 | 37.7 | 44.9 | 509 | 1,230,909 | |
2. Age 25-64 | Female, White | 41.8 | 38 | 45.7 | 456 | 1,089,833 | |
2. Age 25-64 | Female, All Races | 51.3 | 48.6 | 54 | 1,372 | 2,675,359 | |
2. Age 25-64 | Both Sexes, American Indian | 238.6 | 224.8 | 252.4 | 1,142 | 478,543 | |
2. Age 25-64 | Both Sexes, Asian/Pacific Islander | 19.2 | 10.7 | 27.7 | 20 | 102,070 | |
2. Age 25-64 | Both Sexes, Black | 70.9 | 55.5 | 86.4 | 81 | 113,990 | |
2. Age 25-64 | Both Sexes, Hispanic | 81.1 | 77.5 | 84.6 | 1,984 | 2,447,519 | |
2. Age 25-64 | Both Sexes, White | 68.1 | 64.6 | 71.6 | 1,474 | 2,164,643 | |
2. Age 25-64 | Both Sexes, All Races | 89.1 | 86.6 | 91.6 | 4,728 | 5,306,765 | |
3. Age 65+ | Male, American Indian | 238.9 | 188.8 | 289 | 87 | 36,508 | |
3. Age 65+ | Male, Asian/Pacific Islander | 55.7 | 2.6 | 108.9 | * | 4 | 7,566 |
3. Age 65+ | Male, Black | 142.4 | 73.7 | 211 | 17 | 11,591 | |
3. Age 65+ | Male, Hispanic | 152.2 | 136.7 | 167.8 | 367 | 240,851 | |
3. Age 65+ | Male, White | 111.9 | 102.2 | 121.6 | 514 | 459,728 | |
3. Age 65+ | Male, All Races | 132.1 | 124 | 140.3 | 999 | 756,244 | |
3. Age 65+ | Female, American Indian | 140.2 | 108.4 | 171.9 | 75 | 53,373 | |
3. Age 65+ | Female, Asian/Pacific Islander | 14.4 | 0 | 35.8 | * | 2 | 12,137 |
3. Age 65+ | Female, Black | 32.5 | 0 | 65.3 | * | 4 | 11,590 |
3. Age 65+ | Female, Hispanic | 75.2 | 65.3 | 85 | 222 | 295,768 | |
3. Age 65+ | Female, White | 68.4 | 61.3 | 75.4 | 361 | 528,630 | |
3. Age 65+ | Female, All Races | 73.8 | 68.2 | 79.4 | 665 | 901,498 | |
3. Age 65+ | Both Sexes, American Indian | 180.3 | 152.6 | 208 | 162 | 89,881 | |
3. Age 65+ | Both Sexes, Asian/Pacific Islander | 30.3 | 6 | 54.6 | * | 6 | 19,703 |
3. Age 65+ | Both Sexes, Black | 87.5 | 49.4 | 125.5 | 20 | 23,181 | |
3. Age 65+ | Both Sexes, Hispanic | 109.8 | 100.9 | 118.6 | 589 | 536,620 | |
3. Age 65+ | Both Sexes, White | 88.6 | 82.8 | 94.5 | 876 | 988,358 | |
3. Age 65+ | Both Sexes, All Races | 100.4 | 95.6 | 105.2 | 1,665 | 1,657,742 | |
4. All Ages | Male, American Indian | 218.9 | 204.3 | 233.5 | 904 | 455,794 | |
4. All Ages | Male, Asian/Pacific Islander | 24.1 | 12.4 | 35.7 | 18 | 78,806 | |
4. All Ages | Male, Black | 70.3 | 54.7 | 86 | 84 | 124,981 | |
4. All Ages | Male, Hispanic | 88.4 | 84.4 | 92.3 | 2,016 | 2,512,120 | |
4. All Ages | Male, White | 64 | 60.6 | 67.4 | 1,598 | 2,028,936 | |
4. All Ages | Male, All Races | 87.8 | 85.2 | 90.4 | 4,653 | 5,200,637 | |
4. All Ages | Female, American Indian | 102 | 92.6 | 111.3 | 470 | 492,758 | |
4. All Ages | Female, Asian/Pacific Islander | 10 | 3.6 | 16.3 | * | 10 | 94,780 |
4. All Ages | Female, Black | 26.1 | 15.8 | 36.5 | 26 | 98,673 | |
4. All Ages | Female, Hispanic | 32.7 | 30.4 | 35 | 783 | 2,546,317 | |
4. All Ages | Female, White | 30 | 27.7 | 32.3 | 839 | 2,071,233 | |
4. All Ages | Female, All Races | 37.6 | 35.9 | 39.2 | 2,135 | 5,303,760 | |
4. All Ages | Both Sexes, American Indian | 156.9 | 148.5 | 165.3 | 1,374 | 948,552 | |
4. All Ages | Both Sexes, Asian/Pacific Islander | 15.7 | 9.8 | 21.7 | 28 | 173,586 | |
4. All Ages | Both Sexes, Black | 50.9 | 41.1 | 60.6 | 110 | 223,654 | |
4. All Ages | Both Sexes, Hispanic | 59.7 | 57.5 | 62 | 2,799 | 5,058,436 | |
4. All Ages | Both Sexes, White | 46.8 | 44.7 | 48.8 | 2,437 | 4,100,169 | |
4. All Ages | Both Sexes, All Races | 62.2 | 60.6 | 63.7 | 6,789 | 10,504,397 |
Data Notes
Rates are age-adjusted to the 2000 US standard population. Age-specific rates are crude rates, total rates for gender and race/ethnicity are age adjusted to the U.S. 2000 standard populationData Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- New Mexico Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
Small Area | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 111 | ||||||
1-Bernalillo County, Central Penn | 95.4 | 78.7 | 112 | 131 | 139,434 | |
2-Bernalillo County, Central Tabo | 73.2 | 59.9 | 86.5 | 120 | 157,420 | |
3-Bernalillo County, East Gateway | 41.9 | 28.6 | 55.1 | 47 | 98,426 | |
4-Bernalillo County, Lomas San Mateo | 57 | 43.2 | 70.8 | 72 | 103,045 | |
5-Bernalillo County, Lomas Girard | 35.4 | 21.1 | 49.8 | 27 | 75,436 | |
6-Bernalillo County, Gibson University | 76.6 | 53.3 | 100 | 44 | 65,552 | |
7-Bernalillo County, Rio Bravo Second | 68.5 | 44.5 | 92.6 | 32 | 48,707 | |
8-Bernalillo County, Lomas Broadway | 87 | 69.3 | 104.8 | 97 | 103,091 | |
9-Military Bases | 21.6 | 0 | 54.2 | Very Unstable | 6 | 57,532 |
10-Bernalillo County, Isleta Gun Club | 54.8 | 36.6 | 72.9 | 38 | 69,201 | |
11-Bernalillo County, Arenal Unser | 61 | 36 | 86 | 35 | 85,684 | |
12-Bernalillo County, Chavez OneEighteenth | 56.9 | 39 | 74.8 | 54 | 125,867 | |
13-Bernalillo County, Southwest | 67.9 | 46.2 | 89.6 | 42 | 63,719 | |
14-Bernalillo County, Arenal Tapia | 76.7 | 59.6 | 93.9 | 79 | 98,747 | |
15-Bernalillo County, Central Coors | 78.6 | 62.1 | 95 | 91 | 113,985 | |
16-Bernalillo County, So. Ninetyeight | 56.8 | 41.8 | 71.9 | 65 | 145,185 | |
17-Bernalillo County, No. Ninetyeight | 44.6 | 32.4 | 56.8 | 54 | 128,966 | |
18-Bernalillo County, Montano Rio Grande | 55.3 | 36.4 | 74.1 | 42 | 62,250 | |
19-Bernalillo County, Candelaria Second | 79 | 60.1 | 98 | 74 | 87,146 | |
20-Bernalillo County, Comanche Carlysle | 80.5 | 61 | 100 | 68 | 88,725 | |
21-Bernalillo County, Indian School Pennsylvania | 66.2 | 52.9 | 79.5 | 108 | 130,516 | |
22-Bernalillo County, Indian School Juan Tabo | 52.9 | 39 | 66.8 | 59 | 100,507 | |
23-Bernalillo County, Montgomery Louisiana | 52.4 | 38.8 | 66 | 63 | 109,741 | |
24-Bernalillo County, Montgomery Moon | 35 | 21.4 | 48.7 | 28 | 65,145 | |
25-Bernalillo County, Comanche Juan Tabo | 44.8 | 31.8 | 57.8 | 49 | 91,294 | |
26-Bernalillo County, Paseo Louisiana | 46.2 | 33.5 | 58.9 | 56 | 101,735 | |
27-Bernalillo County, Paseo Ventura | 29 | 19.8 | 38.3 | 46 | 141,441 | |
28-Bernalillo County, East Mountain | 39.3 | 25.5 | 53.1 | 43 | 96,709 | |
29-Bernalillo County, Del Norte | 29.3 | 18.3 | 40.4 | 30 | 97,940 | |
30-Bernalillo County, Montano Coors | 42 | 26 | 57.9 | 29 | 66,571 | |
31-Bernalillo County, Alameda Coors | 43.8 | 30.4 | 57.2 | 45 | 119,651 | |
32-Bernalillo County, Alameda Edith | 61 | 46.3 | 75.7 | 71 | 102,169 | |
33-Bernalillo County, Academy Tramway | 38.3 | 27.9 | 48.7 | 65 | 141,324 | |
34-Bernalillo County, Irving Unser | 42.2 | 30.7 | 53.6 | 55 | 141,374 | |
35-Chaves County, Roswell N.W. | 51.1 | 39.7 | 62.4 | 85 | 160,391 | |
36-Chaves County, Roswell S.E. | 68.1 | 50 | 86.2 | 57 | 81,675 | |
37-Chaves County, Other | 39.1 | 25.4 | 52.8 | 33 | 88,343 | |
38-Cibola County | 92 | 75.9 | 108.1 | 131 | 137,215 | |
39-Colfax/Union Counties | 58.3 | 42.3 | 74.2 | 60 | 87,769 | |
40-Curry County, Clovis West | 52.6 | 35.8 | 69.4 | 39 | 81,289 | |
41-Curry County, Clovis East | 34.3 | 23.2 | 45.4 | 38 | 108,039 | |
42-Dona Ana County, Anthony Berino Chaparral | 35 | 23.1 | 47 | 35 | 119,457 | |
43-Dona Ana County, Central Las Cruces | 54.7 | 39.7 | 69.6 | 55 | 93,169 | |
44-Dona Ana County, Dona Ana Fort Selden | 38.7 | 27.5 | 49.9 | 47 | 120,723 | |
45-Dona Ana County, Hatch and Surrounding Area | 33.6 | 18.6 | 48.6 | 22 | 60,687 | |
46-Dona Ana County, Las Alturas Talavera | 31.1 | 16.7 | 45.5 | 24 | 65,017 | |
47-Dona Ana County, Mesilla Picacho Mesilla Park | 34.2 | 18.9 | 49.5 | 21 | 60,523 | |
48-Dona Ana County, Northwest Las Cruces | 48.5 | 36.2 | 60.8 | 63 | 130,278 | |
49-Dona Ana County, Sonoma Butterfield Moongate | 36.7 | 26.6 | 46.8 | 53 | 143,434 | |
50-Dona Ana County, South Valley | 35.8 | 21.7 | 49.9 | 26 | 73,830 | |
51-Dona Ana County, Sunland Park | 22.9 | 12.5 | 33.2 | 19 | 95,788 | |
52-Dona Ana County, South Las Cruces | 50.6 | 33 | 68.1 | 35 | 106,758 | |
53-Eddy County, Carlsbad | 60.7 | 48 | 73.3 | 95 | 149,166 | |
54-Eddy County, Other | 53.6 | 40.8 | 66.5 | 70 | 132,529 | |
55-Grant County, Silver City | 44.2 | 29.2 | 59.1 | 40 | 84,011 | |
56-Hidalgo County/Grant County, Other | 57 | 41.1 | 73 | 61 | 85,176 | |
57-Lea County, Hobbs No. | 37.8 | 25.6 | 50.1 | 38 | 106,084 | |
58-Lea County, Hobbs So. | 60.4 | 40.8 | 79.9 | 38 | 72,358 | |
59-Lea County, Other | 40.5 | 30.4 | 50.5 | 64 | 165,214 | |
60-Lincoln County | 58.3 | 42.8 | 73.9 | 69 | 101,056 | |
61-Los Alamos County | 28.3 | 17.5 | 39.2 | 29 | 90,096 | |
62-Luna County | 41 | 30 | 52 | 60 | 124,128 | |
63-McKinley County, Gallup | 100.4 | 81.2 | 119.5 | 110 | 124,396 | |
64-McKinley County, NW | 186.4 | 154.6 | 218.2 | 136 | 82,217 | |
65-McKinley County, SW | 163 | 136.3 | 189.7 | 149 | 99,108 | |
66-McKinley County, Other | 136.4 | 105.6 | 167.2 | 79 | 64,223 | |
67-San Miguel County, Las Vegas | 100.3 | 76.8 | 123.8 | 79 | 78,078 | |
68-San Miguel County, Pecos/Villanueva | 44.1 | 24 | 64.3 | 21 | 43,256 | |
69-Mora/Guadalupe/San Miguel East | 64.1 | 44.5 | 83.6 | 48 | 67,745 | |
70-Otero County, Alamogordo N.E. | 37.7 | 25.6 | 49.7 | 42 | 90,734 | |
71-Otero County, Alamogordo S.W. | 53.9 | 37.8 | 70 | 46 | 78,832 | |
72-Otero County, Other | 62.1 | 49.1 | 75.1 | 94 | 141,024 | |
73-Quay/DeBaca/Harding Counties | 61.2 | 39.4 | 83 | 37 | 56,339 | |
74-Rio Arriba, Espanola and Pueblos | 130.9 | 111.4 | 150.4 | 186 | 140,177 | |
75-Rio Arriba, North | 156.4 | 122.7 | 190 | 92 | 59,412 | |
76-Roosevelt County/Curry County, Other | 34.7 | 24.9 | 44.6 | 49 | 150,168 | |
77-San Juan County, Farmington North | 29.6 | 18.2 | 41 | 28 | 83,679 | |
78-San Juan County, Farmington Southeast | 67.3 | 47.8 | 86.8 | 48 | 76,400 | |
79-San Juan County, Farmington West/Kirtland/La Plata | 57.1 | 43.2 | 70.9 | 68 | 120,206 | |
80-San Juan County, North/Aztec | 46.3 | 34.4 | 58.1 | 61 | 126,882 | |
81-San Juan County, Northeast/Bloomfield | 69.1 | 49.8 | 88.3 | 52 | 79,628 | |
82-San Juan County, South | 93.8 | 71.4 | 116.3 | 70 | 78,672 | |
83-San Juan County, West | 173.5 | 143.9 | 203.2 | 136 | 83,438 | |
84-Sandoval County, Rio Rancho Blvd, No. | 38.6 | 27.9 | 49.2 | 55 | 150,213 | |
85-Sandoval County, Rio Rancho Blvd, So. | 35.5 | 22.2 | 48.7 | 37 | 74,540 | |
86-Sandoval County, Rio Rancho West | 43.1 | 29.9 | 56.4 | 49 | 129,404 | |
87-Sandoval County, Rio Rancho So. | 41.6 | 29.7 | 53.6 | 48 | 118,741 | |
88-Sandoval County, Bernalillo/Placitas | 51.4 | 34.8 | 68 | 46 | 75,966 | |
