Complete Health Indicator Report of Cancer Deaths - Melanoma
Definition
Melanoma Skin Cancer Deaths per 100,000 population in New MexicoNumerator
Number of melanoma skin cancer deathsDenominator
New Mexico populationWhy Is This Important?
Melanoma skin cancer is less common than basal cell and squamous cell skin cancers, but it is far more serious. All types of skin cancer are associated with exposure to the sun. New Mexico's desert climate and high elevation contribute to increased levels of sun exposure, resulting in higher overall skin cancer incidence rates. One-third of our state's population lives in Albuquerque, located 5,311 feet above sea level, which receives one of the highest rates of solar ultraviolet (UV) radiation exposure in the nation.Healthy People Objective: C-8, Reduce the melanoma cancer death rate
U.S. Target: 2.4 deaths per 100,000 populationOther Objectives
Other HP2020 objectives relevant to melanoma deaths include: C-20: Increase the proportion of persons who participate in behaviors that reduce their exposure to harmful ultraviolet (UV) irradiation and avoid sunburn C-20.1: (Developmental) Reduce the proportion of adolescents in grades 9 through 12 who report sunburn C-20.2: (Developmental) Reduce the proportion of adults aged 18 years and older who report sunburn C-20.3: Reduce the proportion of adolescents in grades 9 through 12 who report using artificial sources of ultraviolet light for tanning C-20.4: Reduce the proportion of adults aged 18 and older who report using artificial sources of ultraviolet light for tanning C-20.5: Increase the proportion of adolescents in grades 9 through 12 who follow protective measures that may reduce the risk of skin cancer C-20.6: Increase the proportion of adults aged 18 years and older who follow protective measures that may reduce the risk of skin cancerHow Are We Doing?
The rate of death from melanoma skin cancer among New Mexicans has remained fairly stable at around 2 to 3 deaths per 100,000 from 1999-2017, and has been below the Healthy People 2020 goal of 2.4 per 100,000 population at several points between 1999-2017. However, some groups are more likely to die from melanoma than others. Whites die at significantly higher rates than other racial/ethnic groups in New Mexico, and men die at significantly higher rates than women.How Do We Compare With the U.S.?
Age-adjusted melanoma mortality rates have remained fairly stable and are very similar for New Mexico and the United States overall at around 2 to 3 deaths per 100,000 from 1999-2017.What Is Being Done?
Blistering sunburn in childhood and adolescence is an almost universal risk factor for melanoma in White populations. Potentially, the greatest reductions in the numbers of melanoma skin cancer cases could come from preventive strategies. Communities throughout the state participate in the New Mexico Department of Health Comprehensive Cancer Program's RAYS Project - Raising Awareness in Youth about Sun Safety. Elementary school kids are taught the importance of being sun safe to reduce the risk of future skin cancer. The project focuses on policy changes such as allowing children to wear hats during recess, in addition to personal behaviors such as staying out of the sun and covering up with long sleeves and hats. Since 2002, more than 40,000 children, parents and community members have been reached with educational messages about sun safety through the RAYS Project.Evidence-based Practices
The CDC's Guide to Community Preventive Services provides information on evidence-based education and policy approaches that aim to increase behaviors such as: -reducing sun exposure, especially during peak hours -improving knowledge and attitudes about sun protection among children and adults -changing policies and creating sun-safe environments including more shade structuresAvailable Services
The New Mexico Department of Health, Comprehensive Cancer Program, Raising Awareness among Youth about Sun Safety (RAYS) Project (http://archive.cancernm.org/rays/)Health Program Information
Visit the New Mexico Department of Health Comprehensive Cancer Program website at: http://archive.cancernm.org/ccp/Related Indicators
Related Relevant Population Characteristics Indicators:
Related Health Care System Factors Indicators:
Risk Factors
According to the Centers for Disease Control and Prevention (CDC), risk factors for melanoma include the following: a lighter natural skin color; personal or family history of skin cancer; exposure to the sun through work or play; a history of sunburns, especially early in life; a history of indoor tanning; skin that burns, freckles, reddens easily, or becomes painful in the sun; blue or green eyes; blond or red hair; certain types and a large number of moles.Related Risk Factors Indicators:
Related Health Status Outcomes Indicators:
Graphical Data Views
NM vs. U.S. | Year | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 38 | ||||||
New Mexico | 1999 | 2.6 | 1.9 | 3.4 | 45 | 1,798,161 |
New Mexico | 2000 | 2.1 | 1.4 | 2.8 | 37 | 1,828,596 |
New Mexico | 2001 | 2 | 1.4 | 2.6 | 36 | 1,851,525 |
New Mexico | 2002 | 1.9 | 1.3 | 2.6 | 35 | 1,874,593 |
New Mexico | 2003 | 2.7 | 1.9 | 3.4 | 50 | 1,897,658 |
New Mexico | 2004 | 2.1 | 1.5 | 2.8 | 41 | 1,920,756 |
New Mexico | 2005 | 2.2 | 1.5 | 2.9 | 43 | 1,943,827 |
New Mexico | 2006 | 2.9 | 2.2 | 3.7 | 57 | 1,966,890 |
New Mexico | 2007 | 2.6 | 1.9 | 3.3 | 51 | 1,989,996 |
New Mexico | 2008 | 2.4 | 1.8 | 3.1 | 52 | 2,013,064 |
New Mexico | 2009 | 2.6 | 1.9 | 3.3 | 55 | 2,036,124 |
New Mexico | 2010 | 3.1 | 2.4 | 3.8 | 69 | 2,065,194 |
New Mexico | 2011 | 2.4 | 1.8 | 3.1 | 56 | 2,081,550 |
New Mexico | 2012 | 2.7 | 2 | 3.4 | 62 | 2,092,246 |
New Mexico | 2013 | 2.4 | 1.8 | 3 | 58 | 2,096,134 |
New Mexico | 2014 | 1.8 | 1.3 | 2.4 | 43 | 2,099,510 |
New Mexico | 2015 | 2.9 | 2.2 | 3.6 | 73 | 2,102,646 |
New Mexico | 2016 | 2.4 | 1.8 | 3 | 62 | 2,103,586 |
New Mexico | 2017 | 2 | 1.4 | 2.5 | 50 | 2,102,521 |
United States | 1999 | 2.6 | 2.6 | 2.7 | 7,215 | 279,040,168 |
United States | 2000 | 2.7 | 2.6 | 2.7 | 7,420 | 281,421,906 |
United States | 2001 | 2.7 | 2.6 | 2.7 | 7,542 | 284,968,955 |
United States | 2002 | 2.6 | 2.6 | 2.7 | 7,514 | 287,625,193 |
United States | 2003 | 2.7 | 2.6 | 2.7 | 7,818 | 290,107,933 |
United States | 2004 | 2.7 | 2.6 | 2.7 | 7,952 | 292,805,298 |
United States | 2005 | 2.8 | 2.7 | 2.8 | 8,345 | 295,516,599 |
United States | 2006 | 2.7 | 2.7 | 2.8 | 8,441 | 298,379,912 |
United States | 2007 | 2.7 | 2.6 | 2.7 | 8,461 | 301,231,207 |
United States | 2008 | 2.7 | 2.6 | 2.8 | 8,623 | 304,093,966 |
United States | 2009 | 2.8 | 2.8 | 2.9 | 9,199 | 306,771,529 |
United States | 2010 | 2.8 | 2.7 | 2.8 | 9,154 | 308,745,538 |
United States | 2011 | 2.7 | 2.7 | 2.8 | 9,128 | 311,591,917 |
United States | 2012 | 2.7 | 2.6 | 2.7 | 9,251 | 313,914,040 |
United States | 2013 | 2.7 | 2.6 | 2.7 | 9,394 | 316,128,839 |
United States | 2014 | 2.6 | 2.5 | 2.6 | 9,325 | 318,857,056 |
United States | 2015 | 2.4 | 2.3 | 2.4 | 8,885 | 321,418,820 |
United States | 2016 | 2.2 | 2.1 | 2.2 | 8,188 | 323,127,513 |
United States | 2017 | 2.1 | 2.1 | 2.1 | 8,056 | 325,719,178 |
Data Notes
Melanoma skin cancer mortality is defined as a malignant neoplasm, melanoma of skin (ICD10: C43). Data have been directly age-adjusted to the U.S. 2000 standard population.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- Centers for Disease Control and Prevention, National Center for Health Statistics, CDC WONDER Online Database (http://wonder.cdc.gov).
Melanoma Skin Cancer Deaths per 100,000 Population by Year, White Non-Hispanic Persons, New Mexico and U.S., 1999-2017

NM vs. U.S. | Year | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 38 | ||||||
New Mexico | 1999 | 4.1 | 2.9 | 5.4 | 42 | 814,714 |
New Mexico | 2000 | 3.1 | 2 | 4.2 | 32 | 832,355 |
New Mexico | 2001 | 3.1 | 2.1 | 4.2 | 33 | 834,551 |
New Mexico | 2002 | 2.7 | 1.7 | 3.7 | 30 | 836,625 |
New Mexico | 2003 | 3.6 | 2.5 | 4.8 | 40 | 838,524 |
New Mexico | 2004 | 3.7 | 2.5 | 4.8 | 39 | 840,260 |
New Mexico | 2005 | 3 | 2 | 4 | 33 | 841,798 |
New Mexico | 2006 | 4.5 | 3.3 | 5.7 | 53 | 843,144 |
New Mexico | 2007 | 3.6 | 2.4 | 4.7 | 40 | 844,331 |
New Mexico | 2008 | 3.7 | 2.6 | 4.8 | 46 | 845,318 |
New Mexico | 2009 | 4.1 | 2.9 | 5.3 | 49 | 846,112 |
New Mexico | 2010 | 4.7 | 3.4 | 5.9 | 60 | 852,183 |
New Mexico | 2011 | 3.6 | 2.5 | 4.6 | 47 | 849,351 |
New Mexico | 2012 | 4 | 2.9 | 5.2 | 52 | 845,051 |
New Mexico | 2013 | 3.7 | 2.6 | 4.7 | 51 | 836,512 |
New Mexico | 2014 | 2.8 | 1.8 | 3.8 | 35 | 828,206 |
New Mexico | 2015 | 4.5 | 3.3 | 5.6 | 62 | 819,191 |
New Mexico | 2016 | 3.6 | 2.5 | 4.7 | 50 | 812,058 |
New Mexico | 2017 | 3.1 | 2.1 | 4.1 | 43 | 804,202 |
United States | 1999 | 3.1 | 6,936 | 197,154,118 | ||
United States | 2000 | 3.2 | 7,090 | 197,324,684 | ||
United States | 2001 | 3.2 | 7,250 | 197,842,671 | ||
United States | 2002 | 3.1 | 7,190 | 198,101,982 | ||
United States | 2003 | 3.2 | 7,471 | 198,289,486 | ||
United States | 2004 | 3.3 | 7,654 | 198,619,903 | ||
United States | 2005 | 3.4 | 7,973 | 198,880,984 | ||
United States | 2006 | 3.3 | 8,045 | 199,200,396 | ||
United States | 2007 | 3.3 | 8,063 | 199,492,421 | ||
United States | 2008 | 3.3 | 8,260 | 199,783,797 | ||
United States | 2009 | 3.5 | 8,784 | 199,993,079 | ||
United States | 2010 | 3.4 | 8,721 | 200,127,372 | ||
United States | 2011 | 3.4 | 8,687 | 200,423,243 | ||
United States | 2012 | 3.4 | 8,802 | 200,698,847 | ||
United States | 2013 | 3.4 | 8,950 | 200,918,513 | ||
United States | 2014 | 3.3 | 8,837 | 201,048,793 | ||
United States | 2015 | 3.1 | 8,426 | 201,242,281 | ||
United States | 2016 | 2.8 | 7,764 | 201,324,760 | ||
United States | 2017 | 2.7 | 7,582 | 201,240,793 |
Data Notes
Melanoma skin cancer mortality is defined as a malignant neoplasm, melanoma of skin (ICD10: C43).Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- Centers for Disease Control and Prevention, National Center for Health Statistics, CDC WONDER Online Database (http://wonder.cdc.gov).
Sex: Males vs. Females | Year | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 38 | ||||||
Male | 1999 | 3.2 | 1.9 | 4.4 | 25 | 887,576 |
Male | 2000 | 3.3 | 2 | 4.6 | 25 | 902,832 |
Male | 2001 | 2.4 | 1.4 | 3.5 | 20 | 914,243 |
Male | 2002 | 2.8 | 1.6 | 4 | 22 | 925,708 |
Male | 2003 | 3.6 | 2.3 | 4.9 | 30 | 937,162 |
Male | 2004 | 2.4 | 1.3 | 3.4 | 20 | 948,644 |
Male | 2005 | 2.5 | 1.5 | 3.5 | 23 | 960,104 |
Male | 2006 | 4.2 | 2.8 | 5.6 | 36 | 971,566 |
Male | 2007 | 3.6 | 2.4 | 4.9 | 32 | 983,045 |
Male | 2008 | 3.1 | 2 | 4.2 | 30 | 994,506 |
Male | 2009 | 4.2 | 2.9 | 5.6 | 40 | 1,005,966 |
Male | 2010 | 4.7 | 3.3 | 6.1 | 47 | 1,020,594 |
Male | 2011 | 3.4 | 2.3 | 4.6 | 36 | 1,028,562 |
Male | 2012 | 4.1 | 2.8 | 5.4 | 41 | 1,034,871 |
Male | 2013 | 3.3 | 2.2 | 4.4 | 35 | 1,037,304 |
Male | 2014 | 2.6 | 1.6 | 3.6 | 29 | 1,039,408 |
Male | 2015 | 4.7 | 3.4 | 6 | 53 | 1,040,867 |
Male | 2016 | 3.2 | 2.2 | 4.2 | 39 | 1,041,711 |
Male | 2017 | 3 | 2 | 4 | 35 | 1,041,347 |
Female | 1999 | 2.2 | 1.2 | 3.1 | 20 | 910,585 |
Female | 2000 | 1.3 | 0.6 | 2 | 12 | 925,764 |
Female | 2001 | 1.7 | 0.8 | 2.5 | 16 | 937,282 |
Female | 2002 | 1.3 | 0.6 | 2 | 13 | 948,885 |
Female | 2003 | 2 | 1.1 | 2.9 | 20 | 960,497 |
Female | 2004 | 2 | 1.2 | 2.9 | 21 | 972,112 |
Female | 2005 | 1.9 | 1.1 | 2.7 | 20 | 983,724 |
Female | 2006 | 1.9 | 1.1 | 2.8 | 21 | 995,324 |
Female | 2007 | 1.8 | 1 | 2.6 | 19 | 1,006,951 |
Female | 2008 | 1.9 | 1.1 | 2.6 | 22 | 1,018,559 |
Female | 2009 | 1.3 | 0.6 | 1.9 | 15 | 1,030,157 |
Female | 2010 | 1.8 | 1 | 2.6 | 22 | 1,044,600 |
Female | 2011 | 1.6 | 0.9 | 2.4 | 20 | 1,052,988 |
Female | 2012 | 1.8 | 1 | 2.5 | 21 | 1,057,375 |
Female | 2013 | 1.7 | 1 | 2.5 | 23 | 1,058,830 |
Female | 2014 | 1.1 | 0.5 | 1.7 | 14 | 1,060,102 |
Female | 2015 | 1.5 | 0.8 | 2.2 | 20 | 1,061,779 |
Female | 2016 | 1.8 | 1 | 2.5 | 23 | 1,061,875 |
Female | 2017 | 1.1 | 0.5 | 1.7 | 15 | 1,061,174 |
Data Notes
Melanoma skin cancer mortality is defined as a malignant neoplasm, melanoma of skin (ICD10: C43).Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
Sex, M/F | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Numer- ator | Denom- inator | |
---|---|---|---|---|---|---|
Record Count: 3 | ||||||
Total | 2.3 | 2 | 2.6 | 286 | 10,504,397 | |
Male | 3.3 | 2.9 | 3.8 | 191 | 5,200,637 | |
Female | 1.4 | 1.1 | 1.7 | 95 | 530,376 |
Data Notes
Melanoma skin cancer mortality is defined as a malignant neoplasm, melanoma of skin (ICD10: C43). Data have been directly age-adjusted to the U.S. 2000 standard population.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
Average Annual Melanoma Skin Cancer Deaths per 100,000 Population by Race/Ethnicity, New Mexico, 2013-2017

Race/Ethnicity | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 7 | ||||||
American Indian/Alaska Native | 1.1 | 0.3 | 2 | *Unstable | 8 | 948,552 |
Asian/Pacific Islander | 0.9 | 0 | 2.5 | **Very Unstable | 1 | 173,586 |
Black/African American | 0.6 | 0 | 1.9 | **Very Unstable | 1 | 223,654 |
Hispanic | 0.8 | 0.5 | 1 | 34 | 5,058,436 | |
White | 3.5 | 3 | 4 | 241 | 4,100,169 | |
New Mexico | 2.3 | 2 | 2.6 | 286 | 10,504,397 | |
United States | 2.4 | 2.3 | 2.4 | U.S. data from CDC Wonder: 2013-2017 | 43,848 | 1,605,251,406 |
Data Notes
Melanoma skin cancer mortality is defined as a malignant neoplasm, melanoma of skin (ICD10: C43). Data have been directly age-adjusted to the U.S. 2000 standard population. *This rate is statistically unstable (.30 < RSE <= 0.50), and may fluctuate widely across time periods due to random variation (chance). **This rate is extremely unstable (RSE > 0.50), and should not be used to infer population risk.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- Centers for Disease Control and Prevention, National Center for Health Statistics, CDC WONDER Online Database (http://wonder.cdc.gov).
County | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 35 | ||||||
Bernalillo | 2.3 | 1.8 | 2.8 | 91 | 3,391,457 | |
Catron | 3.9 | 0 | 9.4 | **Very Unstable | 2 | 18,196 |
Chaves | 2.4 | 0.9 | 3.9 | *Unstable | 10 | 330,058 |
Cibola | 0.6 | 0 | 1.7 | **Very Unstable | 1 | 137,013 |
Colfax | 1.5 | 0 | 3.6 | **Very Unstable | 2 | 64,499 |
Curry | 3.2 | 1 | 5.4 | *Unstable | 8 | 252,219 |
De Baca | 0 | 0 | 35.6 | *Unstable | 0 | 9,528 |
Dona Ana | 1.9 | 1.1 | 2.7 | 22 | 1,080,411 | |
Eddy | 2.5 | 0.7 | 4.3 | *Unstable | 8 | 284,813 |
Grant | 1.3 | 0 | 2.6 | **Very Unstable | 4 | 144,899 |
Guadalupe | 0 | 0 | 15.1 | *Unstable | 0 | 22,544 |
Harding | 0 | 0 | 98.4 | *Unstable | 0 | 3,450 |
Hidalgo | 2.6 | 0 | 7.6 | **Very Unstable | 1 | 22,689 |
Lea | 1.8 | 0.3 | 3.3 | *Unstable | 6 | 347,844 |
Lincoln | 0.6 | 0 | 1.6 | **Very Unstable | 1 | 100,089 |
Los Alamos | 5.3 | 1.3 | 9.3 | *Unstable | 7 | 90,641 |
Luna | 2.1 | 0 | 4.1 | **Very Unstable | 4 | 123,460 |
McKinley | 3.1 | 1.2 | 5.1 | *Unstable | 10 | 369,205 |
Mora | 0 | 0 | 14.4 | *Unstable | 0 | 23,532 |
Otero | 3.4 | 1.5 | 5.3 | 13 | 328,297 | |
Quay | 2.5 | 0 | 7.3 | **Very Unstable | 1 | 42,856 |
Rio Arriba | 1.8 | 0 | 3.6 | **Very Unstable | 4 | 198,690 |
Roosevelt | 0.9 | 0 | 2.8 | **Very Unstable | 1 | 98,680 |
Sandoval | 2.9 | 1.7 | 4 | 24 | 697,728 | |
San Juan | 1.9 | 0.8 | 2.9 | 12 | 646,357 | |
San Miguel | 0.6 | 0 | 1.6 | **Very Unstable | 1 | 141,484 |
Santa Fe | 2.7 | 1.7 | 3.8 | 30 | 740,919 | |
Sierra | 1.4 | 0 | 3.3 | **Very Unstable | 2 | 57,108 |
Socorro | 0.7 | 0 | 2.1 | **Very Unstable | 1 | 87,411 |
Taos | 2.2 | 0.5 | 3.8 | *Unstable | 7 | 166,393 |
Torrance | 0.7 | 0 | 2.1 | **Very Unstable | 1 | 78,615 |
Union | 0 | 0 | 15.5 | *Unstable | 0 | 21,876 |
Valencia | 2.9 | 1.2 | 4.6 | 12 | 381,436 | |
New Mexico | 2.3 | 2 | 2.6 | 286 | 10,504,397 | |
U.S. | 2.4 | 2.3 | 2.4 | U.S. data from CDC Wonder: 2013-2017 | 43,848 | 1,605,251,406 |
Data Notes
Melanoma skin cancer mortality is defined as a malignant neoplasm, melanoma of skin (ICD10: C43). Data have been directly age-adjusted to the U.S. 2000 standard population. *This rate is statistically unstable (.30 < RSE <= 0.50), and may fluctuate widely across time periods due to random variation (chance). **This rate is extremely unstable (RSE > 0.50), and should not be used to infer population risk.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- Centers for Disease Control and Prevention, National Center for Health Statistics, CDC WONDER Online Database (http://wonder.cdc.gov).
Average Annual Melanoma Skin Cancer Deaths per 100,000 Population, New Mexico by Age Group, New Mexico, 2013-2017

Age Group | Deaths per 100,000 Population | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 5 | ||||||
Age 0-34 | 0.2 | 0.1 | 0.3 | *Unstable | 9 | 4,947,196 |
Age 35-49 | 1 | 0.6 | 1.5 | 19 | 1,843,970 | |
Age 50-64 | 3.3 | 2.5 | 4 | 67 | 2,055,489 | |
Age 65-79 | 8.4 | 6.8 | 10 | 106 | 1,268,702 | |
Age 80+ | 21.8 | 17.2 | 26.5 | 85 | 389,040 |
Data Notes
Melanoma skin cancer mortality is defined as a malignant neoplasm, melanoma of skin (ICD10: C43). *This rate is statistically unstable (.30 < RSE <= 0.50), and may fluctuate widely across time periods due to random variation (chance).Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
Average Annual Melanoma Skin Cancer Deaths per 100,000 Population, New Mexico by Health Region, New Mexico, 2013-2017

New Mexico Health Region | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 7 | ||||||
Northwest | 2.1 | 1.2 | 2.9 | 23 | 1,152,575 | |
Northeast | 2.3 | 1.6 | 3.0 | 51 | 1,474,027 | |
Metro | 2.4 | 2.0 | 2.8 | 128 | 4,549,236 | |
Southeast | 2.1 | 1.4 | 2.8 | 35 | 1,466,088 | |
Southwest | 2.1 | 1.5 | 2.7 | 49 | 1,862,472 | |
New Mexico | 2.3 | 2.0 | 2.6 | 286 | 10,504,397 | |
US | 2.4 | 2.3 | 2.4 | U.S. data from CDC Wonder: 2013-2017 | 43,848 | 1,605,251,406 |
Data Notes
Melanoma skin cancer mortality is defined as a malignant neoplasm, melanoma of skin (ICD10: C43). Data have been directly age-adjusted to the U.S. 2000 standard population.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- Centers for Disease Control and Prevention, National Center for Health Statistics, CDC WONDER Online Database (http://wonder.cdc.gov).
Average Annual Melanoma Skin Cancer Deaths per 100,000 Population, New Mexico by Urban and Rural Counties, New Mexico, 2013-2017

Urban Versus Rural Counties | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 6 | ||||||
Metropolitan Counties | 2.4 | 2.0 | 2.8 | 128 | 4,549,236 | |
Small Metro Counties | 2.2 | 1.7 | 2.8 | 64 | 2,467,687 | |
Mixed Urban-Rural | 2.4 | 1.8 | 2.9 | 84 | 3,013,697 | |
Rural Counties | 1.2 | 0.4 | 2.0 | *Unstable | 10 | 473,778 |
New Mexico | 2.3 | 2.0 | 2.6 | 286 | 10,504,397 | |
U.S. | 2.4 | 2.3 | 2.4 | U.S. data from CDC Wonder: 2013-2017 | 43,848 | 1,605,251,406 |
Data Notes
Melanoma skin cancer mortality is defined as a malignant neoplasm, melanoma of skin (ICD10: C43). Data have been directly age-adjusted to the U.S. 2000 standard population. *This rate is statistically unstable (.30 < RSE <= 0.50), and may fluctuate widely across time periods due to random variation (chance).Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- Centers for Disease Control and Prevention, National Center for Health Statistics, CDC WONDER Online Database (http://wonder.cdc.gov).
State | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 50 | ||||||
Alabama | 2.3 | 1.9 | 2.7 | 135 | 4,874,747 | |
Arizona | 2.2 | 1.9 | 2.5 | 190 | 7,016,270 | |
Arkansas | 1.6 | 1.2 | 2.0 | 59 | 3,004,279 | |
California | 1.9 | 1.8 | 2.0 | 821 | 39,536,653 | |
Colorado | 2.6 | 2.2 | 3.1 | 162 | 5,607,154 | |
Connecticut | 1.7 | 1.3 | 2.1 | 80 | 3,588,184 | |
Delaware | 2.4 | 1.6 | 3.5 | 29 | 961,939 | |
Florida | 2.1 | 1.9 | 2.3 | 627 | 20,984,400 | |
Georgia | 1.9 | 1.6 | 2.1 | 201 | 10,429,379 | |
Hawaii | ** | 0.6 | 1.7 | 18 | 1,427,538 | |
Idaho | 2.4 | 1.8 | 3.2 | 48 | 1,716,943 | |
Illinois | 2.0 | 1.8 | 2.3 | 300 | 12,802,023 | |
Indiana | 2.4 | 2.0 | 2.7 | 184 | 6,666,818 | |
Iowa | 2.6 | 2.1 | 3.2 | 107 | 3,145,711 | |
Kansas | 2.2 | 1.7 | 2.7 | 77 | 2,913,123 | |
Kentucky | 2.7 | 2.2 | 3.1 | 146 | 4,454,189 | |
Louisiana | 1.5 | 1.1 | 1.8 | 77 | 4,684,333 | |
Maine | 2.4 | 1.7 | 3.2 | 46 | 1,335,907 | |
Maryland | 1.6 | 1.3 | 1.9 | 112 | 6,052,177 | |
Massachucetts | 2.4 | 2.0 | 2.7 | 200 | 6,859,819 | |
Michigan | 2.1 | 1.8 | 2.3 | 257 | 9,962,311 | |
Minnesota | 1.8 | 1.5 | 2.1 | 122 | 5,576,606 | |
Mississippi | 1.9 | 1.5 | 2.5 | 68 | 2,984,100 | |
Missouri | 2.4 | 2.0 | 2.7 | 174 | 6,113,532 | |
Montana | 2.5 | 1.7 | 3.5 | 35 | 1,050,493 | |
Nebraska | 2.2 | 1.6 | 2.9 | 50 | 1,920,076 | |
Nevada | 2.6 | 2.0 | 3.2 | 82 | 2,998,039 | |
New Hampshire | 3.3 | 2.5 | 4.4 | 54 | 1,342,795 | |
New Jersey | 1.9 | 1.6 | 2.1 | 210 | 9,005,644 | |
New Mexico | 2.0 | 1.5 | 2.7 | 50 | 2,088,070 | |
New York | 1.6 | 1.5 | 1.8 | 401 | 19,849,399 | |
North Carolina | 2.1 | 1.8 | 2.3 | 252 | 10,273,419 | |
North Dakota | 2.4 | 1.4 | 3.6 | 21 | 755,393 | |
Ohio | 2.7 | 2.4 | 3.0 | 384 | 11,658,609 | |
Oklahoma | 2.7 | 2.2 | 3.1 | 118 | 3,930,864 | |
Oregon | 2.6 | 2.1 | 3.0 | 133 | 4,142,776 | |
Pennsylvania | 2.4 | 2.1 | 2.6 | 405 | 12,805,537 | |
Rhode Island | 2.3 | 1.5 | 3.3 | 29 | 1,059,639 | |
South Carolina | 2.1 | 1.7 | 2.5 | 127 | 5,024,369 | |
South Dakota | 2.5 | 1.6 | 3.7 | 26 | 869,666 | |
Tennessee | 2.7 | 2.3 | 3.0 | 213 | 6,715,984 | |
Texas | 1.8 | 1.6 | 2.0 | 495 | 28,304,596 | |
Utah | 2.5 | 2.0 | 3.2 | 68 | 3,101,833 | |
Vermont | ** | 1.2 | 3.3 | 17 | 623,657 | |
Virginia | 2.0 | 1.7 | 2.2 | 190 | 8,470,020 | |
Washington | 2.2 | 1.9 | 2.6 | 192 | 7,405,743 | |
West Virginia | 2.9 | 2.2 | 3.7 | 71 | 1,815,857 | |
Wisconsin | 2.1 | 1.8 | 2.5 | 153 | 5,795,483 | |
Wyoming | 3.8 | 2.4 | 5.6 | 24 | 579,315 | |
United States | 2.1 | 2.1 | 2.1 | U.S. data from CDC Wonder: 2017 | 8,056 | 325,719,178 |
Data Notes
Melanoma skin cancer mortality is defined as a malignant neoplasm, melanoma of skin (ICD10: C43). Data have been directly age-adjusted to the U.S. 2000 standard population. Per CDC, data for Alaska and the District of Columbia are suppressed because the data meet the criteria for confidentiality constraints. More information: http://wonder.cdc.gov/wonder/help/ucd.html#Assurance of Confidentiality. **Death rates are flagged as Unreliable when the rate is calculated with a numerator of 20 or less. More information: http://wonder.cdc.gov/wonder/help/ucd.html#Unreliable.Data Source
Centers for Disease Control and Prevention, National Center for Health Statistics, CDC WONDER Online Database (http://wonder.cdc.gov).References and Community Resources
