Complete Health Indicator Report of Cancer Incidence - Thyroid Cancer
Definition
Thyroid cancer incidence refers to the number of persons newly diagnosed with thyroid cancer during a specified time period. Measures include 1) the number of newly diagnosed thyroid cancer cases; and 2) age-adjusted thyroid cancer incidence rates (adjusted by the direct method to the 2000 US standard population). All rates are expressed per 100,000 persons.Numerator
The number of thyroid cancer cases newly diagnosed in New Mexico residents within a specified time period. The data are based on the National Cancer Institute's Surveillance, Epidemiology, and End Results (SEER) program incidence site recode for thyroid cancer: 32010. http://seer.cancer.gov/siterecode/Denominator
The estimated population of New Mexico residents within a specified time period.Why Is This Important?
Thyroid cancer occurs in the thyroid gland, which is located near the front of your neck. Thyroid cancer is one of the least deadly cancers, and most cases can be treated successfully. It also differs from most other adult cancers in that it occurs much more frequently in younger adults, particularly women between the ages of 20 and 55. Each year, thyroid cancer accounts for around 4% of all new cancer cases and 0.3% of all cancer deaths in the U.S. This equates to 64,000 cases and 2,000 deaths. The five-year survival rate is 98%. New Mexico averaged about 332 new cases of thyroid cancer each year between 2010 and 2015. Since 1990, age-adjusted rates of thyroid cancer in New Mexico have increased by approximately two-times, which is consistent with national trends. Improvements in the detection and diagnosis of NHL accounts for some, but perhaps not all, of this increase. The causes of thyroid cancer remain largely unknown, but likely involve both hereditary and environmental factors.Other Objectives
CDC Environmental Public Health Tracking, Nationally Consistent Data and Measures (EPHT NCDM)Graphical Data Views
Incidence of Thyroid Cancer - Age-adjusted Rate per 100,000 Population by County, New Mexico 2012-2015

County | Cases per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 34 | ||||||
Bernalillo | 14.1 | 13.5 | 14.7 | 2,184 | 15,319,024 | |
Catron | 8.1 | 2.7 | 13.6 | Unstable | 11 | 89,837 |
Chaves | 7.1 | 5.8 | 8.4 | 113 | 1,634,167 | |
Cibola | 10.7 | 8.2 | 13.2 | 71 | 673,696 | |
Colfax | 11.4 | 7.8 | 15.0 | 42 | 356,905 | |
Curry | 7.1 | 5.5 | 8.7 | 79 | 1,202,061 | |
De Baca | 5.5 | 0.0 | 10.9 | Very Unstable | 4 | 56,023 |
Dona Ana | 8.6 | 7.7 | 9.5 | 370 | 4,743,033 | |
Eddy | 10.3 | 8.6 | 12.0 | 137 | 1,365,173 | |
Grant | 9.5 | 7.3 | 11.8 | 74 | 774,910 | |
Guadalupe | 15.3 | 8.6 | 22.1 | 20 | 118,919 | |
Harding | 10.1 | 0.0 | 22.3 | Very Unstable | 3 | 21,129 |
Hidalgo | 9.5 | 4.3 | 14.8 | 13 | 142,892 | |
Lea | 9.1 | 7.6 | 10.7 | 130 | 1,565,345 | |
Lincoln | 11.1 | 8.1 | 14.1 | 62 | 478,661 | |
Los Alamos | 19.2 | 15.3 | 23.1 | 96 | 471,791 | |
Luna | 6.1 | 4.1 | 8.1 | 39 | 615,542 | |
McKinley | 7.5 | 6.1 | 8.9 | 116 | 1,854,180 | |
Mora | 13.7 | 7.0 | 20.4 | 17 | 126,729 | |
Otero | 9.3 | 7.8 | 10.9 | 142 | 1,589,096 | |
Quay | 8.4 | 4.7 | 12.1 | 22 | 255,472 | |
Rio Arriba | 11.6 | 9.4 | 13.6 | 118 | 1,027,712 | |
Roosevelt | 12.0 | 8.7 | 15.4 | 50 | 485,033 | |
Sandoval | 14.4 | 13.0 | 15.9 | 392 | 2,676,435 | |
San Juan | 7.3 | 6.2 | 8.3 | 199 | 2,999,565 | |
San Miguel | 10.8 | 8.4 | 13.1 | 80 | 751,889 | |
Santa Fe | 11.9 | 10.8 | 13.0 | 435 | 3,376,497 | |
Sierra | 8.1 | 5.0 | 11.3 | 35 | 313,460 | |
Socorro | 11.7 | 8.5 | 14.8 | 53 | 450,189 | |
Taos | 6.7 | 4.9 | 8.5 | 59 | 778,940 | |
Torrance | 10.4 | 7.2 | 13.6 | 42 | 397,698 | |
Union | 3.2 | 0.0 | 6.3 | Very Unstable | 4 | 112,523 |
Valencia | 13.1 | 11.4 | 14.9 | 225 | 1,729,327 | |
New Mexico | 11.4 | 11.0 | 11.6 | 5,461 | 48,553,856 |
Data Notes
Data have been age-adjusted to the U.S. 2000 standard population.Data Sources
- Numerator: The New Mexico Tumor Registry, University of New Mexico Health Sciences Center, http://hsc.unm.edu/som/nmtr/.
- New Mexico Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
More Resources and Links
Evidence-based community health improvement ideas and interventions may be found at the following sites:Additional indicator data by state and county may be found on these Websites:
- CDC's Prevention Status Reports for all 50 states
- CDC WONDER's DATA2020 data search tool.
- County Health Rankings
- Kaiser Family Foundation's StateHealthFacts.org
Medical literature can be queried at the PubMed website.
Page Content Updated On 01/09/2019,
Published on 05/16/2019