Complete Health Indicator Report of Cardiovascular Disease - Heart Disease Deaths
Definition
Diseases of the heart include a variety of conditions that may affect different parts of the heart, including the blood supply, the heart muscle, the internal lining and valves, the conduction system, and the membrane that surrounds the heart. Common causes of death from diseases of the heart include myocardial infarction (heart attack), heart failure, and cardiac arrest.Numerator
Number of heart disease deathsDenominator
New Mexico PopulationWhy Is This Important?
In 2017, heart disease was the leading cause of death in New Mexico and accounted for over 20% of all deaths.Healthy People Objective: HDS-2, Reduce coronary heart disease deaths
U.S. Target: 103.4 deaths per 100,000 populationOther Objectives
New Mexico Community Health Status Indicator (CHSI)How Are We Doing?
Generally, overall heart disease death rates have been decreasing for decades. However, heart disease and cancer deaths remain the top two leading causes of death in NM and the US. Age and Sex. As is common with chronic diseases, death rates increased as age increased, with a steep increase in the oldest age group (85+ years). In 2017, the heart disease death rate of males, 190.8 per 100,000, was statistically significantly higher than that of females, 116.1 per 100,000. This relationship to sex was seen across all but the youngest age group, 0 to 14 years of age. Race/Ethnicity: Heart disease mortality varied greatly by race and ethnicity. During the 3-year period 2015-2017, in descending order from highest rate to lowest rate, each rate statistically significantly higher than all lower rates, the rates were: Black or African Americans, 213.3 per 100,000; whites, 154.2 per 100,000; Hispanic, 137.1 per 100,000; American Indian or Alaska Native, 121.5 per 100,000; and Asian or Pacific Islander (the lowest rate), 84.8 per 100,000. County: During the period 2015-2017, heart disease mortality rate varied by county. The six counties with the highest rates, five above 200 per 100,000, were Sierra, Chaves, Lea, Curry, Luna, and Eddy counties. The six counties with the lowest rates, all below 120 per 100,000, were Catron, Los Alamos, Santa Fe, Taos, Mora, and Harding. Urban and Rural: NM counties were designated into four groups of urbanicity and rurality, using the National Center for Health Statistics classification scheme. For 2015-2017, heart disease mortality rates were highest and similar in Mixed Urban/Rural and Rural counties, and lowest in Metro and Small Metro counties. The heart disease mortality rate for Small Metro counties was statistically significantly lower than all other Urban/Rural categories.How Do We Compare With the U.S.?
US and NM: NM rates were consistently lower than US rates. Rates continue to decrease in US, as a whole. NM rates have remained essentially flat since 2009 but these rates are slightly lower than the rates of earlier years. Over the past ten years, an average 3,406 heart disease deaths occurred annually in NM. Rates for the nation have been decreasing since the 1950s. Decreases in mean blood pressure levels, mean blood cholesterol levels and smoking, as well as improvements in medical care have contributed to this decline in death rates. However, heart disease and stroke remain leading causes of disability and death. (Achievements in Public Health, 1900-1999: Decline in Deaths from Heart Disease and Stroke -- United States, 1900-1999. Centers for Disease Control and Prevention.) ]What Is Being Done?
The NM Department of Health Heart Disease and Stroke Prevention (HDSP) Program within the Population and Community Health Bureau uses a comprehensive, evidence-based approach to promote healthy lifestyles focused on preventing, identifying and controlling high blood pressure and high cholesterol levels among New Mexican adults. Our mission is to improve the health of New Mexicans by implementing and evaluating effective strategies for cardiovascular disease prevention and management. The HDSP program and its partners work with communities, health systems, health care providers and other organizations across the state to implement activities that improve quality of care as it relates to blood pressure and cholesterol control. This will reduce CVD-related illness, save lives and be a valuable investment in population health. Program strategies include: * Assist health systems in tracking and monitoring clinical measures to improve health care quality and identify patients with high blood pressure * Encourage team-based care practices within health systems * Promote sustainability of community health workers/community health representatives/promotoras * Increase the use of self-measured blood pressure monitoring with clinical support * Facilitate referral of adults with high blood pressure or high blood cholesterol to community programs/resources * Advance health equity to improve health outcomes and quality of life * Increase the HDSP?s capacity to achieve and sustain program goals and strategies The HDSP program consults with populations that are disproportionately affected by cardiovascular disease and stroke and/or those that serve them to develop education and services that are culturally appropriate to these populations.Evidence-based Practices
Evidence-based community health improvement ideas and interventions may be found at the following sites: - The Guide to Community Preventive Services - Health Indicators Warehouse - County Health Rankings - Healthy People 2020 Website Heart Disease and its complications can be prevented and managed through these strategies: * Clinical decision-support systems designed to assist healthcare providers in implementing clinical guidelines at the point of care. * Reducing out-of-pocket costs (ROPC) for patients with high blood pressure and high cholesterol. * Team-Based Care to Improve Blood Pressure Control. * Interventions engaging community health workers/community health representatives/promotoras * Implementing self-measured blood pressure monitoring interventions * Interactive digital interventions for blood pressure self-management * Mobile Health (mHealth) interventions for treatment adherence among newly diagnosed patients CDC recommends specific major activities to implement these seven effective strategies: 1) Clinical decision-support systems (CDSS) designed to assist healthcare providers in implementing clinical guidelines at the point of care. * Implementation of CDSS at clinics and sites that provide healthcare services along with providing technical assistance on proper use of these systems. * CDSS for cardiovascular disease prevention (CVD) include one or more of the following: * Reminders for overdue CVD preventive services including screening for risk factors such as high blood pressure, diabetes, and high cholesterol * Assessments of patients' risk for developing CVD based on their medical history, symptoms, and clinical test results * Recommendations for evidence-based treatments to prevent CVD, including intensification of treatment * Recommendations for health behavior changes to discuss with patients such as quitting smoking, increasing physical activity, and reducing excessive salt intake * Alerts when indicators for CVD risk factors are not at goal[[br]] 2) Reducing out-of-pocket costs (ROPC) for patients with high blood pressure and high cholesterol: * Reducing out-of-pocket costs involves program and policy changes that make cardiovascular disease preventive services more affordable. These services include: * Medications * Behavioral counseling (e.g. nutrition counseling) * Behavioral support (e.g. community-based weight management programs, gym membership) * Encouraging the delivery of preventive services in clinical and non-clinical settings (e.g. worksite, community). * Promoting interventions that enhance patient-provider interaction such as team-based care, medication counseling, and patient education. * Increasing awareness of covered services to providers and to patients with high blood pressure and high cholesterol using targeted messages. * Work with diabetes management and tobacco cessation programs to coordinate coverage for blood pressure and cholesterol management. [[br]] 3) Team-Based Care to Improve Blood Pressure Control: * Team-based care to improve blood pressure control is a health systems-level, organizational intervention that incorporates a multidisciplinary team to improve the quality of hypertension care for patients. * Provide technical assistance to facilitate communication and coordination of care support among various team members including the patient, the patient?s primary care provider, nurses, pharmacists, dietitians, social workers, and community health workers. * Enhance the use of evidence-based guidelines by team members. * Actively engage patients and populations at risk in their own care by providing educational materials, medication adherence support, and tools and resources for self-management (including health behavior change). 4) Interventions engaging community health workers/community health representatives/promotoras: * Screening and health education. CHWs screen for high blood pressure, cholesterol, and behavioral risk factors recommended by the United States Preventive Services Task Force (USPSTF); deliver individual or group education on CVD risk factors; provide adherence support for medications; and offer self-management support for health behavior changes, such as increasing physical activity and smoking cessation. * Outreach, enrollment, and information. CHWs reach out to individuals and families who are eligible for medical services, help them apply for these services, and provide proactive client follow-up and monitoring, such as appointment reminders and home visits. * Team-based care. As care team members, CHWs partner with clients and licensed providers, such as physicians and nurses, to improve coordination of care and support for clients. * Patient navigation. CHWs help individuals and families navigate complex medical service systems and processes to increase their access to care. * Community organizers. CHWs facilitate self-directed change and community development by serving as liaisons between the community and healthcare systems. 5) Implementing self-measured blood pressure monitoring interventions: * One-on-one patient counseling on medications and health behavior changes (e.g., diet and exercise) * Educational sessions on high blood pressure and blood pressure self-management * Access to electronic or web-based tools (e.g., electronic requests for medication refills, text or email reminders to measure blood pressure or attend appointments, direct communications with healthcare providers via secure messaging) 6) Interactive digital interventions for blood pressure self-management: In these interventions, patients who have high blood pressure use digital devices to receive personalized, automated guidance on blood pressure self-management. Devices include mobile phones, web-based programs, or telephones. Interactive content does not require direct input from a health professional. 7) Mobile Health (mHealth) interventions for treatment adherence among newly diagnosed patients: mHealth interventions for treatment adherence use mobile devices to deliver self-management guidance to patients who have been recently diagnosed with cardiovascular disease. Content must be accessible through mobile-phones, smartphones, or other hand-held devices. Interventions must include one or more of the following: * Text-messages that provide information or encouragement for treatment adherence * Text-message reminders for medications, appointments, or treatment goals * Web-based content that can be viewed on mobile devices * Applications (apps) developed or selected for the intervention with goal-setting, reminder functions, or both * An interactive component (i.e., patients enter personal data or make choices) that gives patients personally relevant, tailored information and feedback * Mobile communication or direct contact with a healthcare provider * Web-based content to supplement text-message interventionsRelated Indicators
Related Relevant Population Characteristics Indicators:
Risk Factors
Risk factors for heart disease include: high blood pressure, abnormal cholesterol, prediabetes, diabetes, tobacco use, secondhand smoke exposure, air pollution exposure, physical inactivity, poor nutrition, excessive alcohol consumption, and excess weight. Controlling and preventing these risk factors is crucial in reducing risk of developing heart disease as well as death from heart disease.Related Risk Factors Indicators:
- Air Quality - Ozone Level
- Air Quality - Particulate Matter (PM2.5) Level
- Alcohol - Adult Binge Drinking
- Alcohol - Adult Heavy Drinking
- Cardiovascular Disease - Adult Ever Told Blood Pressure Was High
- Cardiovascular Disease - High Cholesterol
- Cardiovascular Disease - Prevalence
- Cardiovascular Disease - Stroke Deaths
- Diabetes (Diagnosed) Prevalence
- Obesity - Adult Prevalence
- Physical Activity - Adult Prevalence
- Tobacco Use - Adult Smoking Prevalence
Graphical Data Views
The New Mexico age-adjusted heart disease death rate has remained relatively stable for the past decade.
NM vs. U.S. | Year | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 39 | ||||||
New Mexico | 1999 | 208.2 | 201.3 | 215.2 | 3,367 | 1,798,161 |
New Mexico | 2000 | 191.2 | 184.6 | 197.8 | 3,183 | 1,828,596 |
New Mexico | 2001 | 195.6 | 189.0 | 202.1 | 3,339 | 1,851,525 |
New Mexico | 2002 | 178.7 | 172.5 | 184.9 | 3,149 | 1,874,593 |
New Mexico | 2003 | 174.4 | 168.4 | 180.5 | 3,145 | 1,897,658 |
New Mexico | 2004 | 170.9 | 165.0 | 176.8 | 3,161 | 1,920,756 |
New Mexico | 2005 | 178.1 | 172.2 | 184.1 | 3,376 | 1,943,827 |
New Mexico | 2006 | 171.9 | 166.1 | 177.7 | 3,331 | 1,966,890 |
New Mexico | 2007 | 163.6 | 158.0 | 169.2 | 3,263 | 1,989,996 |
New Mexico | 2008 | 155.4 | 150.0 | 160.8 | 3,174 | 2,013,064 |
New Mexico | 2009 | 150.7 | 145.4 | 155.9 | 3,152 | 2,036,124 |
New Mexico | 2010 | 148.4 | 143.3 | 153.6 | 3,186 | 2,065,194 |
New Mexico | 2011 | 148.0 | 142.9 | 153.0 | 3,275 | 2,083,725 |
New Mexico | 2012 | 145.4 | 140.5 | 150.4 | 3,306 | 2,091,432 |
New Mexico | 2013 | 144.7 | 139.8 | 149.6 | 3,385 | 2,095,156 |
New Mexico | 2014 | 141.8 | 137.0 | 146.6 | 3,408 | 2,098,381 |
New Mexico | 2015 | 141.3 | 136.6 | 146.0 | 3,508 | 2,099,856 |
New Mexico | 2016 | 148.3 | 143.6 | 153.1 | 3,777 | 2,103,586 |
New Mexico | 2017 | 150.3 | 145.6 | 155.1 | 3,895 | 2,102,521 |
United States | 1999 | 266.5 | ||||
United States | 2000 | 257.6 | ||||
United States | 2001 | 249.5 | ||||
United States | 2002 | 244.6 | ||||
United States | 2003 | 236.3 | ||||
United States | 2004 | 221.6 | ||||
United States | 2005 | 216.8 | ||||
United States | 2006 | 205.5 | ||||
United States | 2007 | 196.1 | ||||
United States | 2008 | 192.1 | ||||
United States | 2009 | 182.8 | ||||
United States | 2010 | 179.1 | ||||
United States | 2011 | 173.7 | ||||
United States | 2012 | 170.5 | ||||
United States | 2013 | 169.8 | ||||
United States | 2014 | 167.0 | ||||
United States | 2015 | 168.5 | ||||
United States | 2016 | 165.5 | ||||
United States | 2017 | 165.0 |
Data Notes
Heart disease mortality is defined as circulatory, Heart disease (ICD10: I00-I09, I11, I13, I20-I51). Some rows in data tables may include a note of Unstable or Very Unstable. Those rates labeled Unstable were statistically unstable (RSE >0.30 and <0.50), and may fluctuate widely across time periods due to random variation (chance). Those rates labeled Very Unstable were extremely unstable (RSE >0.50). These values should not be used to infer population risk. Data have been directly age-adjusted to the U.S. 2000 standard population. Data for the United States were obtained from the CDC/National Center for Health Statistics mortality data reports, available online at www.cdc.gov/nchs/deaths.htm.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- U.S. Data Source: Centers for Disease Control and Prevention, National Center for Health Statistics, ]http://www.cdc.gov/nchs/]
The age-adjusted heart disease mortality rate of males was 65% higher than that of females.
Sex, M/F | Deaths per 100,000 Population | Lower Limit | Upper Limit | Numer- ator | Denom- inator | |
---|---|---|---|---|---|---|
Record Count: 3 | ||||||
Total | 147.3 | 144.6 | 150.1 | 11,180 | 6,308,753 | |
Male | 187.3 | 182.6 | 192.0 | 6,286 | 3,123,925 | |
Female | 113.4 | 110.2 | 116.6 | 4,894 | 3,184,828 |
Data Notes
Heart disease mortality is defined as circulatory, Heart disease (ICD10: I00-I09, I11, I13, I20-I51). Some rows in data tables may include a note of Unstable or Very Unstable. Those rates labeled Unstable were statistically unstable (RSE >0.30 and <0.50), and may fluctuate widely across time periods due to random variation (chance). Those rates labeled Very Unstable were extremely unstable (RSE >0.50). These values should not be used to infer population risk. 3-year average age-adjusted mortality rate, directly age-adjusted to the U.S. 2000 standard population.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
Age is associated with heart disease and death due to heart disease. Rates for each age group were statistically different from the rate for the preceding age group.
Age Group | Deaths per 100,000 Population | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 8 | ||||||
15-24 | 1.2 | 0.4 | 1.9 | Unstable | 10 | 865,837 |
25-34 | 7.2 | 5.4 | 9.0 | 61 | 848,065 | |
35-44 | 22.6 | 19.2 | 26.0 | 167 | 739,203 | |
45-54 | 70.9 | 64.9 | 76.9 | 540 | 761,658 | |
55-64 | 170.3 | 161.4 | 179.2 | 1,408 | 826,768 | |
65-74 | 345.0 | 330.3 | 359.6 | 2,116 | 613,390 | |
75-84 | 915.2 | 881.0 | 949.3 | 2,736 | 298,959 | |
85+ | 3,488.1 | 3,383.5 | 3,592.6 | 4,128 | 118,347 |
Data Notes
Heart disease mortality is defined as circulatory, Heart disease (ICD10: I00-I09, I11, I13, I20-I51). Some rows in data tables may include a note of Unstable or Very Unstable. Those rates labeled Unstable were statistically unstable (RSE >0.30 and <0.50), and may fluctuate widely across time periods due to random variation (chance). Those rates labeled Very Unstable were extremely unstable (RSE >0.50). These values should not be used to infer population risk. Some rows in data tables may include a note of Unstable or Very Unstable. Those rates labeled Unstable were statistically unstable (RSE >0.30 and <0.50), and may fluctuate widely across time periods due to random variation (chance). Those rates labeled Very Unstable were extremely unstable (RSE >0.50). These values should not be used to infer population risk. Some Very Unstable rates have been suppressed.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
Age and sex are associated with heart disease mortality rates. The heart disease mortality rate for males was higher than that of females. Aside from the youngest age group presented, the heart disease mortality rate is higher for each older age group. Within each age group, the heart disease mortality rate for males was higher than the respective rate for females.
Sex: Males vs. Females | Age Group | Deaths per 100,000 Population | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|---|
Record Count: 24 | |||||||
Male | 15-24 | 1.1 | 0.1 | 2.1 | Unstable | 5 | 447,145 |
Male | 25-34 | 10.1 | 7.1 | 13.0 | 44 | 437,193 | |
Male | 35-44 | 34.2 | 28.3 | 40.2 | 127 | 370,825 | |
Male | 45-54 | 103.3 | 93.0 | 113.6 | 386 | 373,646 | |
Male | 55-64 | 251.5 | 235.8 | 267.1 | 991 | 394,875 | |
Male | 65-74 | 482.7 | 457.5 | 507.8 | 1,403 | 290,682 | |
Male | 75-84 | 1,151.5 | 1,094.6 | 1,208.4 | 1,555 | 135,044 | |
Male | 85+ | 3,909.8 | 3,731.2 | 4,088.5 | 1,768 | 45,220 | |
Female | 15-24 | 1.2 | 0.2 | 2.2 | Unstable | 5 | 418,692 |
Female | 25-34 | 4.1 | 2.2 | 6.1 | 17 | 410,873 | |
Female | 35-44 | 10.9 | 7.5 | 14.2 | 40 | 368,378 | |
Female | 45-54 | 39.7 | 33.4 | 46.0 | 154 | 388,013 | |
Female | 55-64 | 96.4 | 87.1 | 105.6 | 417 | 432,693 | |
Female | 65-74 | 220.9 | 204.7 | 237.1 | 713 | 322,708 | |
Female | 75-84 | 720.5 | 679.6 | 761.4 | 1,181 | 163,914 | |
Female | 85+ | 3,227.2 | 3,099.2 | 355.3 | 2,360 | 73,127 | |
All | 15-24 | 1.2 | 0.4 | 1.9 | Unstable | 10 | 865,837 |
All | 25-34 | 7.2 | 5.4 | 9.0 | 61 | 848,065 | |
All | 35-44 | 22.6 | 19.2 | 26.0 | 167 | 739,203 | |
All | 45-54 | 70.9 | 64.9 | 76.9 | 540 | 761,658 | |
All | 55-64 | 170.3 | 161.4 | 179.2 | 1,408 | 826,768 | |
All | 65-74 | 345.0 | 330.3 | 359.6 | 2,116 | 613,390 | |
All | 75-84 | 915.2 | 881.0 | 949.3 | 2,736 | 298,959 | |
All | 85+ | 3,488.1 | 3,383.5 | 3,592.6 | 4,128 | 118,347 |
Data Notes
Heart disease mortality is defined as circulatory, Heart disease (ICD10: I00-I09, I11, I13, I20-I51). Some rows in data tables may include a note of Unstable or Very Unstable. Those rates labeled Unstable were statistically unstable (RSE >0.30 and <0.50), and may fluctuate widely across time periods due to random variation (chance). Those rates labeled Very Unstable were extremely unstable (RSE >0.50). These values should not be used to infer population risk. Some rows in data tables may include a note of Unstable or Very Unstable. Those rates labeled Unstable were statistically unstable (RSE >0.30 and <0.50), and may fluctuate widely across time periods due to random variation (chance). Those rates labeled Very Unstable were extremely unstable (RSE >0.50). These values should not be used to infer population risk. Some Very Unstable rates have been suppressed.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
Heart disease mortality varied greatly by race and ethnicity. During the 3-year period 2015-2017, the rate for each Race/Ethnic group was statistically significantly higher than the group with the next lower rate, the rates being: Black or African Americans, 213.3 per 100,000; whites, 154.2 per 100,000; Hispanic, 137.1 per 100,000; American Indians, 121.5 per 100,000; and Asian/Pacific Islander, 84.8 per 100,000.
Race/Ethnicity | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 7 | ||||||
American Indian/Alaska Native | 121.5 | 111.0 | 132.0 | 528 | 572,063 | |
Asian/Pacific Islander | 84.8 | 65.3 | 104.4 | 75 | 106,080 | |
Black/African American | 213.3 | 186.3 | 240.2 | 251 | 135,655 | |
Hispanic | 137.1 | 132.6 | 141.6 | 3,574 | 3,059,504 | |
White | 154.2 | 150.4 | 158.0 | 6,706 | 2,435,451 | |
New Mexico | 147.3 | 144.6 | 150.1 | 11,180 | 6,308,753 | |
United States | 165.5 | U.S. value is for 2016 |
Data Notes
Heart disease mortality is defined as circulatory, Heart disease (ICD10: I00-I09, I11, I13, I20-I51). Some rows in data tables may include a note of Unstable or Very Unstable. Those rates labeled Unstable were statistically unstable (RSE >0.30 and <0.50), and may fluctuate widely across time periods due to random variation (chance). Those rates labeled Very Unstable were extremely unstable (RSE >0.50). These values should not be used to infer population risk. Data have been directly age-adjusted to the U.S. 2000 standard population. Some rows in data tables may include a note of Unstable or Very Unstable. Those rates labeled Unstable were statistically unstable (RSE >0.30 and <0.50), and may fluctuate widely across time periods due to random variation (chance). Those rates labeled Very Unstable were extremely unstable (RSE >0.50). These values should not be used to infer population risk. Some Very Unstable rates have been suppressed.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- U.S. Data Source: Centers for Disease Control and Prevention, National Center for Health Statistics, ]http://www.cdc.gov/nchs/]
Within each male/female gender group, Black/African Americans had the highest rate, then whites, and then Hispanics. Among males, American Indians and Hispanics had similar rates, and Asian/Pacific Islander males or females having the lowest rates.
Across all Race/Ethnicity groups, males had higher rates than females.
Sex: Males vs. Females | Race/Ethnicity | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|---|
Record Count: 17 | |||||||
Male | American Indian/Alaska Native | 173.5 | 153.3 | 193.7 | 307 | 274,696 | |
Male | Asian/Pacific Islander | 78.5 | 48.1 | 109.0 | 28 | 48,099 | |
Male | Black/African American | 249.9 | 205.8 | 294.0 | 144 | 75,920 | |
Male | Hispanic | 177.9 | 170.1 | 185.7 | 2,072 | 1,519,710 | |
Male | White | 192.2 | 185.9 | 198.6 | 3,701 | 1,205,500 | |
Female | American Indian/Alaska Native | 86.0 | 74.6 | 97.4 | 221 | 297,368 | |
Female | Asian/Pacific Islander | 86.8 | 61.8 | 111.9 | 47 | 57,981 | |
Female | Black/African American | 183.7 | 148.5 | 218.8 | 107 | 59,735 | |
Female | Hispanic | 102.8 | 97.6 | 108.0 | 1,502 | 1,539,794 | |
Female | White | 121.0 | 116.6 | 125.5 | 3,005 | 1,229,951 | |
All | American Indian/Alaska Native | 121.5 | 111.0 | 132.0 | 528 | 572,063 | |
All | Asian/Pacific Islander | 84.8 | 65.3 | 104.4 | 75 | 106,080 | |
All | Black/African American | 213.3 | 186.3 | 240.2 | 251 | 135,655 | |
All | Hispanic | 137.1 | 132.6 | 141.6 | 3,574 | 3,059,504 | |
All | White | 154.2 | 150.4 | 158.0 | 6,706 | 2,435,451 | |
All | New Mexico | 147.3 | 144.6 | 150.1 | 2015-2017 rate | 11,180 | 6,308,753 |
All | United States | 165.5 | 2016 rate | 635,260 |
Data Notes
Heart disease mortality is defined as circulatory, Heart disease (ICD10: I00-I09, I11, I13, I20-I51). Some rows in data tables may include a note of Unstable or Very Unstable. Those rates labeled Unstable were statistically unstable (RSE >0.30 and <0.50), and may fluctuate widely across time periods due to random variation (chance). Those rates labeled Very Unstable were extremely unstable (RSE >0.50). These values should not be used to infer population risk. Data have been directly age-adjusted to the U.S. 2000 standard population. Some rows in data tables may include a note of Unstable or Very Unstable. Those rates labeled Unstable were statistically unstable (RSE >0.30 and <0.50), and may fluctuate widely across time periods due to random variation (chance). Those rates labeled Very Unstable were extremely unstable (RSE >0.50). These values should not be used to infer population risk. Some Very Unstable rates have been suppressed.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- U.S. Data Source: Centers for Disease Control and Prevention, National Center for Health Statistics, ]http://www.cdc.gov/nchs/]
The heart disease mortality rate varied by county. During the period 2015-2017, heart disease mortality rate varied by county. The six counties with the highest rates, five above 200 per 100,000, were Sierra, Chaves, Lea, Curry, Luna, and Eddy counties. The six counties with the lowest rates, all below 120 per 100,000, were Catron, Los Alamos, Santa Fe, Taos, Mora, and Harding.
County | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 35 | ||||||
Bernalillo | 143.2 | 138.4 | 148.1 | 3,404 | 2,038,559 | |
Catron | 118.8 | 71.6 | 165.9 | 30 | 10,821 | |
Chaves | 222.5 | 203.6 | 241.4 | 537 | 197,816 | |
Cibola | 142.7 | 118.5 | 166.9 | 137 | 82,162 | |
Colfax | 145.9 | 116.0 | 175.8 | 98 | 38,039 | |
Curry | 213.4 | 189.7 | 237.0 | 310 | 151,004 | |
De Baca | 177.6 | 101.2 | 254.0 | 21 | 5,616 | |
Dona Ana | 131.4 | 123.0 | 139.7 | 955 | 649,518 | |
Eddy | 193.8 | 174.2 | 213.4 | 381 | 172,579 | |
Grant | 146.8 | 127.2 | 166.4 | 233 | 86,329 | |
Guadalupe | 181.6 | 118.2 | 245.0 | 34 | 13,406 | |
Harding | ** | Warning, value very unstable | 2,071 | |||
Hidalgo | 134.3 | 87.8 | 180.8 | 32 | 13,440 | |
Lea | 222.1 | 200.5 | 243.7 | 406 | 210,827 | |
Lincoln | 134.7 | 110.2 | 159.1 | 137 | 59,430 | |
Los Alamos | 115.6 | 91.8 | 139.4 | 91 | 54,939 | |
Luna | 204.2 | 176.9 | 231.5 | 222 | 74,006 | |
McKinley | 134.1 | 117.6 | 150.6 | 257 | 220,906 | |
Mora | 98.5 | 55.5 | 141.4 | 24 | 13,926 | |
Otero | 170.8 | 154.2 | 187.5 | 413 | 196,675 | |
Quay | 183.3 | 143.3 | 223.2 | 82 | 25,506 | |
Rio Arriba | 120.8 | 102.8 | 138.8 | 180 | 118,846 | |
Roosevelt | 165.6 | 133.0 | 198.2 | 100 | 58,666 | |
Sandoval | 129.8 | 119.4 | 140.1 | 615 | 422,825 | |
San Juan | 133.7 | 122.4 | 145.0 | 544 | 386,010 | |
San Miguel | 175.3 | 150.7 | 199.9 | 203 | 84,349 | |
Santa Fe | 110.9 | 102.6 | 119.3 | 704 | 446,484 | |
Sierra | 237.2 | 197.5 | 276.8 | 187 | 34,089 | |
Socorro | 158.1 | 127.0 | 189.2 | 102 | 52,106 | |
