Complete Health Indicator Report of Drug Overdose Deaths
Definition
Drug overdose death is defined as the number of deaths caused by drug overdose per 100,000 population. Drug overdose deaths are those in which drug overdose is the primary cause, whether unintentional or intentional. Includes ICD-10 codes X40-X44, X60-X64, X85, and Y10-Y14 for underlying cause of death.Numerator
Number of drug overdose deaths in New MexicoDenominator
New Mexico PopulationWhy Is This Important?
New Mexico's drug overdose death rate has been one of the highest in the nation for most of the last two decades. New Mexico's death rate has more than tripled since 1990. While deaths due to illicit drugs have remained steady during the past decade, deaths due to prescription drugs (particularly opioid pain relievers) have increased dramatically. In addition to the high death rates, drug abuse is one of the most costly health problems in the U. S. In 2007, it was estimated that prescription opioid abuse, dependence, and misuse cost New Mexico $890 million. ^1^ [[br]][[br]] ---- {{class .SmallerFont # Based on a national methodology derived by Birnbaum et al. (2011). "Societal costs of opioid abuse, dependence, and misuse in the United States." Pain Medicine, 12(4):657-667. }}Other Objectives
Substance Abuse Epidemiology Report Indicator New Mexico Community Health Status Indicator (CHSI)How Are We Doing?
Drug use can result in overdose death and is also associated with other societal problems including crime, violence, homelessness, loss of productivity and spread of blood-borne disease such as HIV and hepatitis. Unintentional drug overdose is the largest subset of total drug overdose death, accounting for 80-85% of drug overdose deaths in New Mexico. The other substantial cause of drug overdose death is suicide, or intentional self-poisoning, which accounts for 10-15% of all total drug overdose death in New Mexico. Poisoning has been the leading cause of unintentional injury in New Mexico since 2007, surpassing motor vehicle crash deaths, largely as a result of increased unintentional drug overdose deaths associated with prescription drug use. During 2010-2014, 53% of drug overdose deaths were caused by prescription drugs, while 33% were caused by illicit drugs, and 14% involved both types. Medical examiner data indicate that the most common drugs causing unintentional overdose death for the period were prescription opioids (e.g., methadone, oxycodone, morphine 48%), heroin (34%), tranquilizers/muscle relaxants (23%), cocaine (17%), methamphetamine (16%) and antidepressants (12%) (not mutually exclusive). In New Mexico and nationally, overdose death from prescription opioids has become an issue of enormous concern. Interventions are currently being formulated, assessed and implemented in New Mexico and in communities across the country, and may be contributing to decreases in death in the most recent data available. Hispanic men had the highest total drug overdose death rate during 2010-2014. The rates of total drug overdose death and unintentional drug overdose death among men were roughly 1.5 times that of women. Among women, drug overdose death from prescription drugs was more common than from illicit drugs across the age range. Illicit drugs were the predominant drug type causing death among males across the age range, and the rates were highest among males aged 25-54 years.Related Indicators
Related Risk Factors Indicators:
Related Health Status Outcomes Indicators:
Graphical Data Views
In 2016, New Mexico had the thirteenth highest total drug overdose death rate in the nation, including DC (most recent data available).
NM vs. U.S. | Year | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 56 | ||||||
New Mexico | 1990 | 7.6 | 6.2 | 9.2 | 114 | 1,541,270 |
New Mexico | 1991 | 7.8 | 6.5 | 9.4 | 123 | 1,569,738 |
New Mexico | 1992 | 8.9 | 7.5 | 10.5 | 138 | 1,598,357 |
New Mexico | 1993 | 10.1 | 8.6 | 11.8 | 164 | 1,626,900 |
New Mexico | 1994 | 9.6 | 8.1 | 11.2 | 154 | 1,655,444 |
New Mexico | 1995 | 11.9 | 10.3 | 13.7 | 195 | 1,683,987 |
New Mexico | 1996 | 11.7 | 10.1 | 13.5 | 193 | 1,712,531 |
New Mexico | 1997 | 11.9 | 10.3 | 13.7 | 201 | 1,741,074 |
New Mexico | 1998 | 15.0 | 13.2 | 17.0 | 257 | 1,769,618 |
New Mexico | 1999 | 15.0 | 13.2 | 16.9 | 261 | 1,798,165 |
New Mexico | 2000 | 15.2 | 13.5 | 17.2 | 271 | 1,828,596 |
New Mexico | 2001 | 14.4 | 12.7 | 16.3 | 260 | 1,851,525 |
New Mexico | 2002 | 16.3 | 14.5 | 18.3 | 293 | 1,874,593 |
New Mexico | 2003 | 19.0 | 17.0 | 21.1 | 347 | 1,897,658 |
New Mexico | 2004 | 16.3 | 14.5 | 18.3 | 304 | 1,920,756 |
New Mexico | 2005 | 19.7 | 17.8 | 21.9 | 367 | 1,943,827 |
New Mexico | 2006 | 21.4 | 19.3 | 23.6 | 409 | 1,966,890 |
New Mexico | 2007 | 22.5 | 20.4 | 24.7 | 439 | 1,989,996 |
New Mexico | 2008 | 26.4 | 24.2 | 28.9 | 513 | 2,013,064 |
New Mexico | 2009 | 21.6 | 19.6 | 23.8 | 428 | 2,036,124 |
New Mexico | 2010 | 23.3 | 21.2 | 25.5 | 468 | 2,065,194 |
New Mexico | 2011 | 25.8 | 23.6 | 28.2 | 521 | 2,083,725 |
New Mexico | 2012 | 24.3 | 22.1 | 26.6 | 486 | 2,091,432 |
New Mexico | 2013 | 22.1 | 20.0 | 24.3 | 449 | 2,095,156 |
New Mexico | 2014 | 26.8 | 24.5 | 29.2 | 540 | 2,098,381 |
New Mexico | 2015 | 24.8 | 22.6 | 27.1 | 493 | 2,099,856 |
New Mexico | 2016 | 24.8 | 22.6 | 27.1 | 497 | 2,103,586 |
New Mexico | 2017 | 24.6 | 22.4 | 26.9 | 494 | 2,102,521 |
United States | 1990 | 3.4 | ||||
United States | 1991 | 3.7 | ||||
United States | 1992 | 4.1 | ||||
United States | 1993 | 4.7 | ||||
United States | 1994 | 4.8 | ||||
United States | 1995 | 4.8 | ||||
United States | 1996 | 4.9 | ||||
United States | 1997 | 5.3 | ||||
United States | 1998 | 5.6 | ||||
United States | 1999 | 6.1 | ||||
United States | 2000 | 6.2 | ||||
United States | 2001 | 6.8 | ||||
United States | 2002 | 8.2 | ||||
United States | 2003 | 8.9 | ||||
United States | 2004 | 9.4 | ||||
United States | 2005 | 10.1 | ||||
United States | 2006 | 11.5 | ||||
United States | 2007 | 11.9 | ||||
United States | 2008 | 11.9 | ||||
United States | 2009 | 11.9 | ||||
United States | 2010 | 12.3 | ||||
United States | 2011 | 13.2 | ||||
United States | 2012 | 13.1 | ||||
United States | 2013 | 13.8 | ||||
United States | 2014 | 14.7 | ||||
United States | 2015 | 16.3 | ||||
United States | 2016 | 19.8 | ||||
United States | 2017 | 21.7 |
Data Notes
Age-adjusted to the US 2000 standard population.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- New Mexico Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- Centers for Disease Control and Prevention, National Center for Health Statistics, CDC WONDER Online Database (http://wonder.cdc.gov).
Rio Arriba County had the highest total drug overdose death rate (85.8 deaths per 100,000) among all New Mexico counties during 2011-2015. However, the problem of drug overdose is by no means limited to Rio Arriba County. Bernalillo County had the largest number of drug overdose deaths and many New Mexico counties had total drug overdose death rates more than twice the U.S. rate.
County | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 36 | ||||||
Bernalillo | 26.3 | 24.5 | 28 | 902 | 3,391,457 | |
Catron | 29.5 | 0 | 67.6 | * | 3 | 18,196 |
Chaves | 22.9 | 17.4 | 28.5 | 69 | 330,058 | |
Cibola | 16.8 | 9.8 | 23.9 | 23 | 137,013 | |
Colfax | 38.5 | 21.2 | 55.8 | 22 | 64,499 | |
Curry | 15.4 | 10.3 | 20.6 | 36 | 252,219 | |
De Baca | 34.4 | 0 | 82.1 | * | 2 | 9,528 |
Dona Ana | 17 | 14.3 | 19.7 | 164 | 1,080,411 | |
Eddy | 23 | 17.1 | 28.8 | 62 | 284,813 | |
Grant | 41.5 | 29.3 | 53.7 | 48 | 144,899 | |
Guadalupe | 44.9 | 16.6 | 73.1 | * | 10 | 22,544 |
Harding | 0 | ** | 0 | 3,450 | ||
Hidalgo | 41 | 11.5 | 70.4 | * | 9 | 22,689 |
Lea | 18.8 | 14 | 23.6 | 61 | 347,844 | |
Lincoln | 42.7 | 27.6 | 57.7 | 35 | 100,089 | |
Los Alamos | 20.5 | 10.2 | 30.8 | 16 | 90,641 | |
Luna | 19.2 | 10.2 | 28.1 | 19 | 123,460 | |
McKinley | 12.6 | 8.6 | 16.5 | 40 | 369,205 | |
Mora | 13.5 | 0 | 32.2 | * | 2 | 23,532 |
Otero | 20 | 14.9 | 25.1 | 64 | 328,297 | |
Quay | 21.2 | 6.2 | 36.2 | * | 9 | 42,856 |
Rio Arriba | 89.9 | 75.5 | 104.3 | 158 | 198,690 | |
Roosevelt | 12.1 | 4.7 | 19.6 | * | 11 | 98,680 |
Sandoval | 19.6 | 16.1 | 23 | 129 | 697,728 | |
San Juan | 16.7 | 13.4 | 20 | 103 | 646,357 | |
San Miguel | 44.9 | 32.3 | 57.5 | 53 | 141,484 | |
Santa Fe | 32.5 | 28 | 36.9 | 219 | 740,919 | |
Sierra | 29.5 | 13.3 | 45.7 | 17 | 57,108 | |
Socorro | 19.6 | 9.3 | 29.9 | 15 | 87,411 | |
Taos | 29.2 | 20 | 38.4 | 42 | 166,393 | |
Torrance | 29.6 | 16.7 | 42.4 | 23 | 78,615 | |
Union | 4.8 | 0 | 14.1 | * | 1 | 21,876 |
Valencia | 27.1 | 21.7 | 32.5 | 101 | 381,436 | |
New Mexico | 24.6 | 23.6 | 25.6 | 2,470 | 10,504,397 | |
U.S. | ** | 0 |
Data Notes
Age-adjusted to the US 2000 standard population.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- New Mexico Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- Centers for Disease Control and Prevention, National Center for Health Statistics, CDC WONDER Online Database (http://wonder.cdc.gov).
State | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Numer- ator | Denom- inator | |
---|---|---|---|---|---|---|
Record Count: 52 | ||||||
Alabama | 18 | 16.7 | 19.2 | 835 | 4,874,747 | |
Alaska | 20.2 | 16.8 | 23.5 | 147 | 739,795 | |
Arizona | 22.2 | 21.1 | 23.4 | 1,532 | 7,016,270 | |
Arkansas | 15.5 | 14 | 17 | 446 | 3,004,279 | |
California | 11.7 | 11.3 | 12 | 4,868 | 39,536,653 | |
Colorado | 17.6 | 16.5 | 18.7 | 1,015 | 5,607,154 | |
Connecticut | 30.9 | 29 | 32.9 | 1,072 | 3,588,184 | |
Delaware | 37 | 33 | 41.1 | 338 | 961,939 | |
District of Columbia | 44 | 39 | 49 | 310 | 693,972 | |
Florida | 25.1 | 24.4 | 25.8 | 5,088 | 20,984,400 | |
Georgia | 14.7 | 14 | 15.4 | 1,537 | 10,429,379 | |
Hawaii | 13.8 | 11.8 | 15.8 | 203 | 1,427,538 | |
Idaho | 14.4 | 12.5 | 16.2 | 236 | 1,716,943 | |
Illinois | 21.6 | 20.8 | 22.4 | 2,778 | 12,802,023 | |
Indiana | 29.4 | 28 | 30.8 | 1,852 | 6,666,818 | |
Iowa | 11.5 | 10.2 | 12.7 | 341 | 3,145,711 | |
Kansas | 11.8 | 10.5 | 13.1 | 333 | 2,913,123 | |
Kentucky | 37.2 | 35.3 | 39.1 | 1,566 | 4,454,189 | |
Louisiana | 24.5 | 23 | 26 | 1,108 | 4,684,333 | |
Maine | 34.4 | 31 | 37.8 | 424 | 1,335,907 | |
Maryland | 36.3 | 34.7 | 37.8 | 2,247 | 6,052,177 | |
Massachucetts | 31.8 | 30.4 | 33.1 | 2,168 | 6,859,819 | |
Michigan | 27.8 | 26.7 | 28.9 | 2,694 | 9,962,311 | |
Minnesota | 13.3 | 12.4 | 14.3 | 733 | 5,576,606 | |
Mississippi | 12.2 | 10.9 | 13.5 | 354 | 2,984,100 | |
Missouri | 23.4 | 22.1 | 24.6 | 1,367 | 6,113,532 | |
Montana | 11.7 | 9.5 | 13.8 | 119 | 1,050,493 | |
Nebraska | 8.1 | 6.8 | 9.4 | 152 | 1,920,076 | |
Nevada | 21.6 | 19.9 | 23.2 | 676 | 2,998,039 | |
New Hampshire | 37 | 33.5 | 40.4 | 467 | 1,342,795 | |
New Jersey | 30 | 28.8 | 31.2 | 2,685 | 9,005,644 | |
New Mexico | 24.8 | 22.6 | 27.1 | 493 | 2,088,070 | |
New York | 19.4 | 18.8 | 20.1 | 3,921 | 19,849,399 | |
North Carolina | 24.1 | 23.1 | 25.1 | 2,414 | 10,273,419 | |
North Dakota | 9.2 | 7.1 | 11.8 | 68 | 755,393 | |
Ohio | 46.3 | 45 | 47.6 | 5,111 | 11,658,609 | |
Oklahoma | 20.1 | 18.6 | 21.5 | 775 | 3,930,864 | |
Oregon | 12.4 | 11.3 | 13.4 | 530 | 4,142,776 | |
Pennsylvania | 44.3 | 43.1 | 45.5 | 5,388 | 12,805,537 | |
Rhode Island | 31 | 27.5 | 34.5 | 320 | 1,059,639 | |
South Carolina | 20.5 | 19.2 | 21.8 | 1,008 | 5,024,369 | |
South Dakota | 8.5 | 6.6 | 10.7 | 73 | 869,666 | |
Tennessee | 26.6 | 25.3 | 27.8 | 1,776 | 6,715,984 | |
Texas | 10.5 | 10.1 | 10.9 | 2,989 | 28,304,596 | |
Utah | 22.3 | 20.5 | 24 | 650 | 3,101,833 | |
Vermont | 23.2 | 19.1 | 27.2 | 134 | 623,657 | |
Virginia | 17.9 | 16.9 | 18.8 | 1,507 | 8,470,020 | |
Washington | 15.2 | 14.3 | 16.1 | 1,169 | 7,405,743 | |
West Virginia | 57.8 | 54 | 61.5 | 974 | 1,815,857 | |
Wisconsin | 21.2 | 19.9 | 22.4 | 1,177 | 5,795,483 | |
Wyoming | 12.2 | 9.4 | 15.6 | 69 | 579,315 | |
United States | 21.7 | 323,127,513 |
Data Notes
Age-adjusted to the US 2000 standard population.Data Source
Centers for Disease Control and Prevention, National Center for Health Statistics, CDC WONDER Online Database (http://wonder.cdc.gov).Race/Ethnicity | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 6 | ||||||
American Indian/Alaska Native | 14.5 | 11.9 | 17.1 | 128 | 948,552 | |
Asian/Pacific Islander | 4.8 | 1.6 | 7.9 | * | 9 | 173,586 |
Black/African American | 24.5 | 17.8 | 31.2 | 54 | 223,654 | |
Hispanic | 26.7 | 25.2 | 28.2 | 1,263 | 5,058,436 | |
White | 24.3 | 22.7 | 25.9 | 992 | 4,100,169 | |
New Mexico | 24.6 | 23.6 | 25.6 | 2,470 | 10,504,397 |
Data Notes
Age-adjusted to the US 2000 standard population.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- New Mexico Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
Drug overdose deaths have been prominent in Rio Arriba County with Hispanics dying of drug overdose, at a rate of almost 105 per 100,000. Whites also have high drug overdose death rates. Many counties have unstable rates for certain race/ethnic groups due to small population sizes.
Race/Ethnicity, DOH | County | Deaths per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|---|
Record Count: 286 | |||||||
American Indian/Alaska Native | Bernalillo | 21.6 | 14.2 | 29 | 34 | 145,278 | |
American Indian/Alaska Native | Catron | 0 | ** | 0 | 545 | ||
American Indian/Alaska Native | Chaves | 39.3 | 0 | 116.3 | * | 1 | 2,859 |
American Indian/Alaska Native | Cibola | 8.4 | 0.1 | 16.8 | * | 4 | 54,662 |
American Indian/Alaska Native | Colfax | 0 | ** | 0 | 839 | ||
American Indian/Alaska Native | Curry | 42.2 | 0 | 124.8 | * | 1 | 1,911 |
American Indian/Alaska Native | De Baca | 0 | ** | 0 | 102 | ||
American Indian/Alaska Native | Dona Ana | 0 | ** | 0 | 9,079 | ||
American Indian/Alaska Native | Eddy | 26.6 | 0 | 78.6 | * | 1 | 3,124 |
American Indian/Alaska Native | Grant | 0 | ** | 0 | 1,492 | ||
American Indian/Alaska Native | Guadalupe | 0 | ** | 0 | 357 | ||
American Indian/Alaska Native | Harding | 0 | ** | 0 | 6 | ||
American Indian/Alaska Native | Hidalgo | 0 | ** | 0 | 95 | ||
American Indian/Alaska Native | Lea | 0 | ** | 0 | 2,909 | ||
American Indian/Alaska Native | Lincoln | 0 | ** | 0 | 2,874 | ||
American Indian/Alaska Native | Los Alamos | 0 | ** | 0 | 768 | ||
American Indian/Alaska Native | Luna | 0 | ** | 0 | 842 | ||
American Indian/Alaska Native | McKinley | 9.5 | 5.4 | 13.5 | 22 | 275,576 | |
American Indian/Alaska Native | Mora | 0 | ** | 0 | 127 | ||
American Indian/Alaska Native | Otero | 13.8 | 0 | 29.6 | * | 3 | 20,454 |
American Indian/Alaska Native | Quay | 0 | ** | 0 | 424 | ||
American Indian/Alaska Native | Rio Arriba | 37.2 | 13.7 | 60.7 | * | 10 | 28,483 |
American Indian/Alaska Native | Roosevelt | 0 | ** | 0 | 1,143 | ||
American Indian/Alaska Native | Sandoval | 17.3 | 7.7 | 26.8 | 13 | 87,164 | |
American Indian/Alaska Native | San Juan | 11.4 | 6.9 | 15.9 | 26 | 249,516 | |
American Indian/Alaska Native | San Miguel | 0 | ** | 0 | 1,507 | ||
American Indian/Alaska Native | Santa Fe | 33.1 | 6.1 | 60 | * | 6 | 19,370 |
American Indian/Alaska Native | Sierra | 130.3 | 0 | 384.4 | * | 1 | 832 |
American Indian/Alaska Native | Socorro | 9.7 | 0 | 28.8 | * | 1 | 10,553 |
American Indian/Alaska Native | Taos | 37.3 | 0 | 80.5 | * | 3 | 9,375 |
American Indian/Alaska Native | Torrance | 44.6 | 0 | 131.9 | * | 1 | 1,854 |
American Indian/Alaska Native | Union | 0 | ** | 0 | 305 | ||
American Indian/Alaska Native | Valencia | 5.9 | 0 | 17.5 | * | 1 | 14,127 |
American Indian/Alaska Native | New Mexico | 14.5 | 11.9 | 17.1 | 128 | 948,552 | |
American Indian/Alaska Native | U.S. | ** | 0 | ||||
Asian/Pacific Islander | Bernalillo | 4 | 0 | 7.9 | * | 4 | 93,923 |
Asian/Pacific Islander | Catron | 0 | ** | 0 | 43 | ||
Asian/Pacific Islander | Chaves | 40.1 | 0 | 118.7 | * | 1 | 2,996 |
Asian/Pacific Islander | Cibola | 0 | ** | 0 | 769 | ||
Asian/Pacific Islander | Colfax | 0 | ** | 0 | 419 | ||
Asian/Pacific Islander | Curry | 0 | ** | 0 | 4,363 | ||
Asian/Pacific Islander | De Baca | 0 | ** | 0 | 11 | ||
Asian/Pacific Islander | Dona Ana | 5.5 | 0 | 16.4 | * | 1 | 13,065 |
Asian/Pacific Islander | Eddy | 0 | ** | 0 | 2,122 | ||
Asian/Pacific Islander | Grant | 0 | ** | 0 | 1,175 | ||
Asian/Pacific Islander | Guadalupe | 0 | ** | 0 | 234 | ||
Asian/Pacific Islander | Harding | 0 | ** | 0 | 1 | ||
Asian/Pacific Islander | Hidalgo | 0 | ** | 0 | 146 | ||
Asian/Pacific Islander | Lea | 0 | ** | 0 | 1,941 | ||
Asian/Pacific Islander | Lincoln | 0 | ** | 0 | 502 | ||
Asian/Pacific Islander | Los Alamos | 0 | ** | 0 | 6,016 | ||
Asian/Pacific Islander | Luna | 0 | ** | 0 | 817 | ||
Asian/Pacific Islander | McKinley | 0 | ** | 0 | 3,351 | ||
Asian/Pacific Islander | Mora | 0 | ** | 0 | 80 | ||
Asian/Pacific Islander | Otero | 0 | ** | 0 | 5,110 | ||
Asian/Pacific Islander | Quay | 0 | ** | 0 | 493 | ||
Asian/Pacific Islander | Rio Arriba | 0 | ** | 0 | 925 | ||
Asian/Pacific Islander | Roosevelt | 0 | ** | 0 | 1,401 | ||
Asian/Pacific Islander | Sandoval | 10.6 | 0 | 31.3 | * | 1 | 11,607 |
Asian/Pacific Islander | San Juan | 0 | ** | 0 | 3,912 | ||
Asian/Pacific Islander | San Miguel | 0 | ** | 0 | 1,401 | ||
Asian/Pacific Islander | Santa Fe | 17 | 0 | 40.6 | * | 2 | 10,765 |
Asian/Pacific Islander | Sierra | 0 | ** | 0 | 312 | ||
Asian/Pacific Islander | Socorro | 0 | ** | 0 | 1,005 | ||
Asian/Pacific Islander | Taos | 0 | ** | 0 | 1,354 | ||
Asian/Pacific Islander | Torrance | 0 | ** | 0 | 500 | ||
Asian/Pacific Islander | Union | 0 | ** | 0 | 150 | ||
Asian/Pacific Islander | Valencia | 0 | ** | 0 | 2,676 | ||
Asian/Pacific Islander | New Mexico | 4.8 | 1.6 | 7.9 | * | 9 | 173,586 |
Asian/Pacific Islander | U.S. | ** | 0 | ||||
Black | Bernalillo | 30.3 | 19.2 | 41.4 | 30 | 98,418 | |
Black | Catron | 0 | ** | 0 | 218 | ||
Black | Chaves | 39.8 | 0 | 100.5 | * | 2 | 5,678 |
Black | Cibola | 0 | ** | 0 | 1,578 | ||
Black | Colfax | 0 | ** | 0 | 580 | ||
Black | Curry | 9.2 | 0 | 27.3 | * | 1 | 15,678 |
Black | De Baca | 0 | ** | 0 | 74 | ||
Black | Dona Ana | 24.1 | 2.4 | 45.7 | * | 5 | 18,119 |
Black | Eddy | 0 | ** | 0 | 4,264 | ||
Black | Grant | 0 | ** | 0 | 1,384 | ||
Black | Guadalupe | 0 | ** | 0 | 359 | ||
Black | Harding | 0 | ** | 0 | 19 | ||
Black | Hidalgo | 0 | ** | 0 | 250 | ||
Black | Lea | 41.8 | 7.9 | 75.7 | * | 6 | 13,424 |
Black | Lincoln | 0 | ** | 0 | 764 | ||
Black | Los Alamos | 0 | ** | 0 | 1,095 | ||
Black | Luna | 0 | ** | 0 | 1,477 | ||
Black | McKinley | 48.5 | 0 | 143.3 | * | 1 | 2,801 |
Black | Mora | 0 | ** | 0 | 106 | ||
Black | Otero | 29 | 0 | 62.6 | * | 3 | 12,710 |
Black | Quay | 0 | ** | 0 | 765 | ||
Black | Rio Arriba | 0 | ** | 0 | 1,061 | ||
Black | Roosevelt | 103.8 | 0 | 306.5 | * | 1 | 2,229 |
Black | Sandoval | 13.3 | 0 | 31.9 | * | 2 | 16,266 |
Black | San Juan | 47.6 | 0 | 113.4 | * | 2 | 5,538 |
Black | San Miguel | 0 | ** | 0 | 2,350 | ||
Black | Santa Fe | 0 | ** | 0 | 7,229 | ||
Black | Sierra | 0 | ** | 0 | 521 | ||
Black | Socorro | 0 | ** | 0 | 1,081 | ||
Black | Taos | 0 | ** | 0 | 1,071 | ||
Black | Torrance | 0 | ** | 0 | 1,395 | ||
Black | Union | 0 | ** | 0 | 486 | ||
Black | Valencia | 23.7 | 0 | 70.1 | * | 1 | 4,669 |
Black | New Mexico | 24.5 | 17.8 | 31.2 | 54 | 223,654 | |
Black | U.S. | ** | 0 | ||||
Hispanic | Bernalillo | 29.1 | 26.4 | 31.7 | 475 | 1,678,851 | |
Hispanic | Catron | 0 | ** | 0 | 3,478 | ||
Hispanic | Chaves | 16.4 | 10 | 22.8 | 26 | 183,373 | |
Hispanic | Cibola | 19.7 | 7.4 | 32 | * | 10 | 52,017 |
Hispanic | Colfax | 51.4 | 23.7 | 79.1 | 14 | 31,720 | |
Hispanic | Curry | 12.2 | 4.9 | 19.6 | * | 11 | 103,349 |
Hispanic | De Baca | 84.8 | 0 | 203.1 | * | 2 | 3,920 |
Hispanic | Dona Ana | 14 | 11 | 16.9 | 92 | 731,466 | |
Hispanic | Eddy | 12 | 6.1 | 18 | 16 | 135,321 | |
Hispanic | Grant | 39 | 22.9 | 55.1 | 23 | 72,452 | |
Hispanic | Guadalupe | 56.1 | 19.1 | 93.1 | * | 9 | 17,865 |
Hispanic | Harding | 0 | ** | 0 | 1,488 | ||
Hispanic | Hidalgo | 26.6 | 0 | 58.1 | * | 3 | 13,148 |
Hispanic | Lea | 8.1 | 3.9 | 12.3 | 15 | 197,721 | |
Hispanic | Lincoln | 43.2 | 19.5 | 66.9 | 13 | 31,953 | |
Hispanic | Los Alamos | 37.7 | 4.1 | 71.3 | * | 5 | 15,633 |
Hispanic | Luna | 10.8 | 2.7 | 18.9 | * | 7 | 81,389 |
Hispanic | McKinley | 25.2 | 10 | 40.4 | * | 11 | 52,182 |
Hispanic | Mora | 15.8 | 0 | 37.9 | * | 2 | 18,951 |
Hispanic | Otero | 14.5 | 7.3 | 21.7 | 16 | 123,061 | |
Hispanic | Quay | 25.2 | 1.8 | 48.6 | * | 5 | 19,152 |
Hispanic | Rio Arriba | 111.8 | 93.1 | 130.5 | 143 | 141,884 | |
Hispanic | Roosevelt | 8.4 | 0 | 18 | * | 3 | 40,454 |
Hispanic | Sandoval | 18.7 | 13.4 | 24.1 | 48 | 264,239 | |
Hispanic | San Juan | 16.7 | 8.7 | 24.7 | 17 | 128,386 | |
Hispanic | San Miguel | 53.4 | 38.2 | 68.7 | 50 | 109,759 | |
Hispanic | Santa Fe | 37.9 | 31.6 | 44.3 | 139 | 379,283 | |
Hispanic | Sierra | 11 | 0 | 26.6 | * | 2 | 17,086 |
Hispanic | Socorro | 32.3 | 13.6 | 50.9 | 12 | 43,443 | |
Hispanic | Taos | 28.8 | 16.9 | 40.7 | 23 | 94,454 | |
Hispanic | Torrance | 36 | 14.2 | 57.8 | * | 11 | 33,089 |
Hispanic | Union | 12.8 | 0 | 37.9 | * | 1 | 9,025 |
Hispanic | Valencia | 27.3 | 20.2 | 34.3 | 59 | 228,847 | |
Hispanic | New Mexico | 26.7 | 25.2 | 28.2 | 1,263 | 5,058,436 | |
Hispanic | U.S. | ** | 0 | ||||
White | Bernalillo | 24.2 | 21.5 | 26.9 | 352 | 1,374,987 | |
White | Catron | 40.9 | 0 | 94.1 | * | 3 | 13,913 |
White | Chaves | 29.5 | 19.8 | 39.3 | 39 | 135,152 | |
White | Cibola | 26.5 | 7.7 | 45.2 | * | 9 | 27,987 |
White | Colfax | 24.1 | 4.3 | 44 | * | 8 | 30,940 |
White | Curry | 18.8 | 10.7 | 26.9 | 23 | 126,919 | |
White | De Baca | 0 | ** | 0 | 5,421 | ||
White | Dona Ana | 22.9 | 16.7 | 29 | 63 | 308,682 | |
White | Eddy | 34.5 | 24.1 | 44.9 | 45 | 139,983 | |
White | Grant | 46.7 | 26.5 | 66.9 | 25 | 68,396 | |
White | Guadalupe | 14.6 | 0 | 43.2 | * | 1 | 3,729 |
White | Harding | 0 | ** | 0 | 1,936 | ||
White | Hidalgo | 55.1 | 0 | 114.2 | * | 5 | 9,051 |
White | Lea | 32.9 | 22.3 | 43.4 | 40 | 131,849 | |
White | Lincoln | 45.5 | 24.1 | 66.9 | 22 | 63,996 | |
White | Los Alamos | 19.9 | 7.7 | 32.1 | * | 11 | 67,129 |
White | Luna | 41 | 15.8 | 66.3 | * | 12 | 38,936 |
White | McKinley | 21.9 | 4 | 39.7 | * | 6 | 35,295 |
White | Mora | 0 | ** | 0 | 4,268 | ||
White | Otero | 24.5 | 16.5 | 32.5 | 42 | 166,963 | |
White | Quay | 23.2 | 0 | 48.1 | * | 4 | 22,022 |
White | Rio Arriba | 22.7 | 0 | 47 | * | 4 | 26,337 |
White | Roosevelt | 14 | 3 | 25.1 | * | 7 | 53,454 |
White | Sandoval | 20.7 | 15.2 | 26.3 | 62 | 318,452 | |
White | San Juan | 20 | 14.5 | 25.5 | 57 | 259,005 | |
