Complete Health Indicator Report of Public Education - Habitual Truancy
Definition
The percentage of students classified as habitually truant. Habitually truant refers to a student who has accumulated the equivalent of ten or more unexcused absences within a school year. Unexcused absence is an absence from school or a class for which the student does not have an allowable excuse.Numerator
The number of students classified as habitually truant.Denominator
The number of enrolled students.Why Is This Important?
School attendance impacts school achievement and college or career readiness. Chronic absenteeism can be an indicator of difficult circumstances in a student's life. Frequent school absences are associated with risk behaviors and habitual absenteeism can be a predictor of dropping out. As a signal of other potential issues, habitual truancy is an important point of intervention.Healthy People Objective: AH-5.6, Decrease school absenteeism among adolescents due to illness or injury
U.S. Target: 13.1 percentOther Objectives
New Mexico Early Learning IndicatorGraphical Data Views
The Percentage of Students Classified as Habitually Truant by School District, New Mexico, 2014-2015

Includes schools governed by public school districts; excludes state-authorized charters.
School District | Habitually Truant Students | Lower Limit | Upper Limit | Numer- ator | Denom- inator | |
---|---|---|---|---|---|---|
Record Count: 89 | ||||||
Alamogordo Public Schools | 3.0% | 2.6% | 3.4% | 210 | 7,081 | |
Albuquerque Public Schools | 13.8% | 13.6% | 14.0% | 13,976 | 101,467 | |
Animas Public Schools | 3.6% | 0.8% | 6.3% | 6 | 169 | |
Artesia Public Schools | 8.0% | 7.2% | 8.8% | 350 | 4,388 | |
Aztec Municipal Schools | 13.9% | 12.8% | 15.0% | 531 | 3,821 | |
Belen Consolidated Schools | 37.6% | 36.2% | 38.9% | 1,748 | 4,655 | |
Bernalillo Public Schools | 33.9% | 32.3% | 35.4% | 1,203 | 3,551 | |
Bloomfield Municipal Schools | ** | |||||
Capitan Municipal Schools | 10.7% | 8.0% | 13.3% | 57 | 535 | |
Carlsbad Municipal Schools | 10.5% | 9.8% | 11.2% | 760 | 7,250 | |
Carrizozo Municipal Schools | 5.8% | 2.3% | 9.3% | 10 | 173 | |
Central Consolidated Schools | 22.5% | 21.5% | 23.4% | 1,625 | 7,237 | |
Chama Valley Independent Schools | 11.6% | 8.6% | 14.6% | 52 | 448 | |
Cimarron Public Schools | 14.3% | 11.3% | 17.3% | 74 | 518 | |
Clayton Public Schools | 4.1% | 2.4% | 5.8% | 22 | 532 | |
Cloudcroft Municipal Schools | 0.9% | 0.0% | 1.8% | 4 | 445 | |
Clovis Municipal Schools | 21.0% | 20.2% | 21.8% | 2,051 | 9,778 | |
Cobre Consolidated Schools | 15.0% | 13.2% | 16.8% | 216 | 1,440 | |
Corona Municipal Schools | 0.0% | 0.0% | 0.0% | 0 | 77 | |
Cuba Independent Schools | 27.0% | 23.7% | 30.4% | 180 | 666 | |
Deming Public Schools | 21.5% | 20.5% | 22.5% | 1,325 | 6,168 | |
Des Moines Municipal Schools | 49.4% | 39.1% | 59.8% | 44 | 89 | |
Dexter Consolidated Schools | 8.1% | 6.5% | 9.7% | 87 | 1,077 | |
Dora Consolidated Schools | 3.3% | 1.3% | 5.4% | 10 | 299 | |
Dulce Independent Schools | 32.2% | 28.9% | 35.5% | 249 | 774 | |
Elida Municipal Schools | 0.0% | 0.0% | 0.0% | 0 | 158 | |
Espanola Municipal Schools | 24.8% | 23.6% | 26.1% | 1,119 | 4,509 | |
Estancia Municipal Schools | 2.1% | 1.1% | 3.1% | 17 | 799 | |
Eunice Municipal Schools | 18.3% | 15.8% | 20.9% | 161 | 879 | |
Farmington Municipal Schools | 11.4% | 10.8% | 11.9% | 1,559 | 13,705 | |
Floyd Municipal Schools | 5.8% | 3.0% | 8.7% | 15 | 257 | |
Fort Sumner Municipal Schools | 2.0% | 0.5% | 3.5% | 7 | 350 | |
Gadsden Independent Schools | 18.2% | 17.5% | 18.8% | 2,630 | 14,474 | |
Gallup-Mckinley County Schools | 14.5% | 13.9% | 15.2% | 1,798 | 12,361 | |
Grady Municipal Schools | 0.7% | 0.0% | 2.0% | 1 | 146 | |
Grants-Cibola County Schools | 9.4% | 8.5% | 10.3% | 400 | 4,250 | |
Hagerman Municipal Schools | 16.6% | 13.4% | 19.7% | 88 | 531 | |
Hatch Valley Municipal Schools | 15.4% | 13.5% | 17.3% | 218 | 1,416 | |
Hobbs Municipal Schools | 6.3% | 5.9% | 6.8% | 684 | 10,809 | |
Hondo Valley Public Schools | 6.1% | 2.2% | 9.9% | 9 | 148 | |
House Municipal Schools | 10.4% | 4.3% | 16.5% | 10 | 96 | |
Jal Public Schools | 3.7% | 2.1% | 5.2% | 21 | 574 | |
Jemez Mountain Public Schools | 10.9% | 7.4% | 14.4% | 33 | 302 | |
Jemez Valley Public Schools | 19.5% | 16.0% | 23.0% | 96 | 492 | |
Lake Arthur Municipal Schools | 42.3% | 33.5% | 51.0% | 52 | 123 | |
Las Cruces Public Schools | 10.5% | 10.1% | 10.9% | 2,869 | 27,346 | |
Las Vegas City Public Schools | 16.9% | 15.1% | 18.6% | 300 | 1,777 | |
Logan Municipal Schools | 1.7% | 0.3% | 3.0% | 6 | 360 | |
Lordsburg Municipal Schools | 17.7% | 14.6% | 20.9% | 99 | 558 | |
Los Alamos Public Schools | 1.2% | 0.9% | 1.6% | 45 | 3,746 | |
Los Lunas Public Schools | 7.3% | 6.8% | 7.8% | 706 | 9,648 | |
Loving Municipal Schools | 9.2% | 7.1% | 11.4% | 64 | 692 | |
Lovington Public Schools | ** | |||||
Magdalena Municipal Schools | 21.7% | 17.7% | 25.7% | 88 | 406 | |
Maxwell Municipal Schools | 0.0% | 0.0% | 0.0% | 0 | 124 | |
Melrose Public Schools | 0.0% | 0.0% | 0.0% | 0 | 271 | |
Mesa Vista Consolidated Schools | 5.0% | 2.9% | 7.2% | 20 | 397 | |
Mora Independent Schools | ** | |||||
Moriarty Municipal Schools | 9.7% | 8.7% | 10.8% | 301 | 3,095 | |
Mosquero Municipal Schools | 3.9% | 0.0% | 9.2% | 2 | 51 | |
Mountainair Public Schools | 58.7% | 53.2% | 64.2% | 179 | 305 | |
Pecos Independent Schools | 30.0% | 26.5% | 33.5% | 200 | 666 | |
Penasco Independent Schools | 24.4% | 20.0% | 28.8% | 90 | 369 | |
Pojoaque Valley Public Schools | 15.2% | 13.7% | 16.8% | 321 | 2,107 | |
Portales Municipal Schools | 5.1% | 4.4% | 5.9% | 172 | 3,364 | |
Quemado Independent Schools | 8.9% | 4.4% | 13.3% | 14 | 158 | |
Questa Independent Schools | 0.2% | 0.0% | 0.7% | 1 | 440 | |
Raton Public Schools | 9.0% | 7.3% | 10.7% | 96 | 1,064 | |
Reserve Independent Schools | 17.8% | 11.6% | 24.0% | 26 | 146 | |
Rio Rancho Public Schools | ** | |||||
Roswell Independent Schools | 7.5% | 7.0% | 8.0% | 879 | 11,683 | |
Roy Municipal Schools | 0.0% | 0.0% | 0.0% | 0 | 61 | |
Ruidoso Municipal Schools | 18.5% | 17.0% | 20.1% | 439 | 2,367 | |
San Jon Municipal Schools | 0.6% | 0.0% | 1.7% | 1 | 172 | |
Santa Fe Public Schools | 24.2% | 23.5% | 24.9% | 3,811 | 15,754 | |
Santa Rosa Consolidated Schools | 9.7% | 7.5% | 11.9% | 67 | 692 | |
Silver City Consolidated Schools | 22.5% | 21.1% | 23.9% | 746 | 3,312 | |
Socorro Consolidated Schools | 16.2% | 14.5% | 17.8% | 319 | 1,975 | |
Springer Municipal Schools | 11.7% | 7.3% | 16.1% | 24 | 205 | |
Taos Municipal Schools | 38.9% | 37.2% | 40.6% | 1,287 | 3,309 | |
Tatum Municipal Schools | 1.6% | 0.4% | 2.8% | 7 | 433 | |
Texico Municipal Schools | 4.2% | 2.6% | 5.8% | 26 | 614 | |
Truth or Consequences Schools | 16.6% | 14.8% | 18.5% | 263 | 1,580 | |
Tucumcari Public Schools | 8.0% | 6.4% | 9.6% | 90 | 1,123 | |
Tularosa Municipal Schools | 16.7% | 14.5% | 18.9% | 182 | 1,089 | |
Vaughn Municipal Schools | 4.1% | 0.2% | 8.0% | 4 | 98 | |
Wagon Mound Public Schools | ** | |||||
West Las Vegas Public Schools | 22.4% | 20.4% | 24.4% | 380 | 1,697 | |
Zuni Public Schools | 21.0% | 18.9% | 23.0% | 304 | 1,451 |
Data Notes
** = data not reported.Data Source
New Mexico Public Education Department, Jerry Apodaca Education Building, 300 Don Gaspar, Santa Fe NM 87501. Phone: (505)827-5800. Website: www.ped.state.nm.us.References and Community Resources
Albuquerque Public Schools. Truancy Prevention/Intervention Program. Available at: [http://www.aps.edu/coordinated-school-health/truancy-prevention] Eaton DK, Brener N, Kann LK. Associations of health risk behaviors with school absenteeism. Does having permission for the absence make a difference? J Sch Health. 2008 Apr;78(4):223-9 New Mexico Public Education Department. Truancy- Habitually Truant by School Type. At: [http://ped.state.nm.us/IT/schoolFactSheets.html] New Mexico Public Education Department. A guide to Truancy Referrals. 2006. Available at: [http://www.ped.state.nm.us/schoolfamilysupport/dl/Truancy%20Manual%20Guide%20PED%20Protocol%20Manual.pdf]More Resources and Links
Evidence-based community health improvement ideas and interventions may be found at the following sites:Additional indicator data by state and county may be found on these Websites:
- CDC's Prevention Status Reports for all 50 states
- CDC WONDER's DATA2020 data search tool.
- County Health Rankings
- Kaiser Family Foundation's StateHealthFacts.org
Medical literature can be queried at the PubMed website.
Page Content Updated On 08/23/2017,
Published on 08/28/2017