Complete Health Indicator Report of General Health Status
Definition
Percentage of adults aged 18 years and older who reported fair or poor general health.Numerator
Number of survey respondents who reported fair or poor general health.Denominator
Total number of survey respondents except those with missing, "Don't know/Not sure," and "Refused" responses.Data Interpretation Issues
Data for this indicator report are from the Behavioral Risk Factor Surveillance System (BRFSS), an ongoing survey of adults regarding their health-related behaviors, health conditions, and preventive services. Data are collected in all 50 states, D.C., and U.S. territories. Responses have been weighted to reflect the New Mexico adult population by age, sex, ethnicity, geographic region, marital status, education level, home ownership and type of phone ownership. The survey is conducted using scientific telephone survey methods for landline and cellular phones (with cellular since 2011). The landline phone portion of the survey excludes adults living in group quarters such as college dormitories, nursing homes, military barracks, and prisons. The cellular phone portion of the survey includes adult students living in college dormitories but excludes other group quarters. Beginning with 2011, the BRFSS updated its surveillance methods by adding in calls to cell phones and changing its weighting methods. These changes improve BRFSS' ability to take into account the increasing proportion of U.S. adults using only cellular telephones as well as to adjust survey data to improve the representativeness of the estimates generated from the survey. Results have been adjusted for the probability of selection of the respondent, and have been weighted to the adult population by age, gender, phone type, detailed race/ethnicity, renter/owner, education, marital status, and geographic area. Lastly and importantly, these changes mean that the data from years prior to 2011 are not directly comparable to data from 2011 and beyond. Please see the [https://ibis.health.state.nm.us/view/docs/Query/BRFSS/BRFSS_fact_sheet_Aug2012.pdf BRFSS Method Change Factsheet]. The "missing" and "don't know" responses are not included when calculating a percentage.Why Is This Important?
Self-rated health (SRH) has been collected for many years on National Center for Health Statistics surveys and since 1993 on the state-based BRFSS. SRH is an independent predictor of important health outcomes including mortality, morbidity, and functional status. It is considered to be a reliable indicator of a person's perceived health and is a good global assessment of a person's well being.Other Objectives
New Mexico Community Health Status Indicator (CHSI)Related Indicators
Related Relevant Population Characteristics Indicators:
Graphical Data Views
BRFSS by weighting method by NM vs. U.S. | Year | Percentage in Fair/Poor Health | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|---|
Record Count: 28 | |||||||
New Mexico, Old Weighting Method | 2004 | 18.5% | 17.4% | 19.6% | 1,364 | 6,366 | |
New Mexico, Old Weighting Method | 2005 | 17.8% | 16.6% | 19.0% | 1,218 | 5,562 | |
New Mexico, Old Weighting Method | 2006 | 17.6% | 16.5% | 18.9% | 1,335 | 6,526 | |
New Mexico, Old Weighting Method | 2007 | 17.3% | 16.1% | 18.6% | 1,315 | 6,572 | |
New Mexico, Old Weighting Method | 2008 | 18.1% | 16.8% | 19.5% | 1,336 | 6,194 | |
New Mexico, Old Weighting Method | 2009 | 16.8% | 15.8% | 17.9% | 1,871 | 8,757 | |
New Mexico, Old Weighting Method | 2010 | 17.9% | 16.6% | 19.2% | 1,530 | 6,925 | |
New Mexico, New Weighting Method | 2011 | 19.5% | 18.4% | 20.5% | 2,015 | 9,319 | |
New Mexico, New Weighting Method | 2012 | 20.6% | 19.5% | 21.7% | 1,953 | 8,675 | |
New Mexico, New Weighting Method | 2013 | 20.1% | 18.9% | 21.4% | 2,040 | 9,207 | |
New Mexico, New Weighting Method | 2014 | 20.1% | 18.8% | 21.5% | 1,905 | 8,814 | |
New Mexico, New Weighting Method | 2015 | 20.2% | 18.8% | 21.7% | 1,498 | 6,655 | |
New Mexico, New Weighting Method | 2016 | 20.7% | 19.3% | 22.3% | 1,337 | 5,940 | |
New Mexico, New Weighting Method | 2017 | 20.8% | 19.4% | 22.3% | 1,512 | 6,468 | |
U.S., Old Weighting Method | 2004 | 16.2% | U.S. Values are median value of 50 states and D.C. | ||||
U.S., Old Weighting Method | 2005 | 16.3% | |||||
U.S., Old Weighting Method | 2006 | 16.0% | |||||
U.S., Old Weighting Method | 2007 | 16.2% | |||||
U.S., Old Weighting Method | 2008 | 15.9% | |||||
U.S., Old Weighting Method | 2009 | 15.5% | |||||
U.S., Old Weighting Method | 2010 | 15.5% | |||||
U.S., New Weighting Method | 2011 | 16.4% | |||||
U.S., New Weighting Method | 2012 | 16.2% | |||||
U.S., New Weighting Method | 2013 | 16.1% | |||||
U.S., New Weighting Method | 2014 | 16.0% | |||||
U.S., New Weighting Method | 2015 | 15.5% | |||||
U.S., New Weighting Method | 2016 | 15.9% | |||||
U.S., New Weighting Method | 2017 | 17.1% |
Data Notes
Question wording: "Would you say that in general your health is excellent, very good, good, fair or poor?". Estimates have been age-adjusted to the U.S. 2000 age distribution. Estimates for 2011 and forward should not be compared to earlier years (please refer to Data Interpretation Issues, below).Data Sources
- Behavioral Risk Factor Surveillance System Survey Data, U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, together with New Mexico Department of Health, Injury and Behavioral Epidemiology Bureau.
- U.S. Centers for Disease Control and Prevention (CDC), BRFSS Prevalence and Trends Data, [https://www.cdc.gov/brfss/brfssprevalence].
County | Percentage in Fair/Poor Health | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 35 | ||||||
Bernalillo | 18.7% | 17.0% | 20.5% | 538 | 2,811 | |
Catron | 11.6% | 6.1% | 20.8% | Unstable | 15 | 88 |
Chaves | 27.0% | 22.9% | 31.5% | 173 | 620 | |
Cibola | 20.9% | 16.9% | 25.7% | 173 | 613 | |
Colfax | 21.6% | 14.0% | 31.8% | 33 | 140 | |
Curry | 23.7% | 19.2% | 29.0% | 117 | 427 | |
De Baca | ** | Data suppressed due to small sample size. | ||||
Dona Ana | 23.9% | 21.7% | 26.3% | 474 | 1,780 | |
Eddy | 22.5% | 17.7% | 28.2% | 155 | 619 | |
Grant | 23.0% | 16.8% | 30.7% | 77 | 323 | |
Guadalupe | ** | Data suppressed due to small sample size. | ||||
Harding | ** | Data suppressed due to small sample size. | ||||
Hidalgo | ** | Data suppressed due to small sample size. | ||||
Lea | 24.7% | 21.2% | 28.4% | 163 | 593 | |
Lincoln | 20.5% | 15.0% | 27.4% | 68 | 369 | |
Los Alamos | 4.2% | 2.4% | 7.1% | 14 | 186 | |
Luna | 21.7% | 16.1% | 28.6% | 55 | 205 | |
McKinley | 21.7% | 18.8% | 24.9% | 284 | 1,210 | |
Mora | 33.5% | 21.7% | 47.8% | 22 | 65 | |
Otero | 19.8% | 16.4% | 23.6% | 159 | 650 | |
Quay | 16.6% | 10.8% | 24.7% | 30 | 132 | |
Rio Arriba | 30.5% | 25.5% | 36.1% | 194 | 632 | |
Roosevelt | 17.7% | 12.4% | 24.7% | 38 | 205 | |
Sandoval | 16.3% | 12.7% | 20.7% | 133 | 825 | |
San Juan | 22.5% | 20.3% | 24.7% | 630 | 2,713 | |
San Miguel | 27.1% | 21.2% | 33.8% | 94 | 310 | |
Santa Fe | 18.3% | 15.4% | 21.5% | 263 | 1,592 | |
Sierra | 28.5% | 18.0% | 42.0% | 44 | 156 | |
Socorro | 28.2% | 19.9% | 38.3% | 40 | 142 | |
Taos | 23.0% | 16.2% | 31.7% | 72 | 348 | |
Torrance | 26.2% | 14.9% | 41.9% | 23 | 85 | |
Union | 17.5% | 9.7% | 29.7% | 13 | 62 | |
Valencia | 22.2% | 16.7% | 28.9% | 105 | 467 | |
New Mexico | 20.6% | 19.7% | 21.4% | 4,347 | 19,063 | |
U.S. | 15.9% | U.S. value is for 2016. |
Data Notes
Question wording: "Would you say that in general your health is excellent, very good, good, fair or poor?". Estimates have been age-adjusted to the U.S. 2000 age distribution. **Percentages based on fewer than 50 completed surveys are not shown because they do not meet the DOH standard for data release. The county-level BRFSS data used for this indicator report were weighted to be representative of the New Mexico Health Region populations. Had the data been weighted to be representative of each county population, the results would likely have been different.Data Sources
- Behavioral Risk Factor Surveillance System Survey Data, U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, together with New Mexico Department of Health, Injury and Behavioral Epidemiology Bureau.
- U.S. Centers for Disease Control and Prevention (CDC), BRFSS Prevalence and Trends Data, [https://www.cdc.gov/brfss/brfssprevalence].
Race/Ethnicity | Percentage in Fair/Poor Health | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 7 | ||||||
American Indian/Alaska Native | 25.2% | 22.5% | 28.2% | 478 | 1,899 | |
Asian/Pacific Islander | 12.4% | 7.0% | 20.9% | 19 | 149 | |
Black/African American | 23.0% | 17.2% | 30.2% | 61 | 217 | |
Hispanic | 26.9% | 25.5% | 28.3% | 1,798 | 6,087 | |
White | 14.3% | 13.2% | 15.5% | 1,872 | 10,249 | |
New Mexico | 20.6% | 19.7% | 21.4% | 4,347 | 19,063 | |
United States | 15.9% | U.S. value is for 2016. |
Data Notes
Question wording: "Would you say that in general your health is excellent, very good, good, fair or poor?". Estimates have been age-adjusted to the U.S. 2000 age distribution.Data Sources
- Behavioral Risk Factor Surveillance System Survey Data, U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, together with New Mexico Department of Health, Injury and Behavioral Epidemiology Bureau.
- U.S. Centers for Disease Control and Prevention (CDC), BRFSS Prevalence and Trends Data, [https://www.cdc.gov/brfss/brfssprevalence].
Sex: Males vs. Females | Age Group | Percentage in Fair/Poor Health | Lower Limit | Upper Limit | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 8 | ||||||
Male | 18-34 | 13.1% | 9.5% | 17.6% | 57 | 494 |
Male | 35-49 | 17.4% | 13.5% | 22.1% | 93 | 522 |
Male | 50-64 | 27.2% | 23.3% | 31.5% | 222 | 831 |
Male | 65+ | 24.8% | 21.4% | 28.5% | 248 | 1,008 |
Female | 18-34 | 12.4% | 9.1% | 16.6% | 68 | 496 |
Female | 35-49 | 21.7% | 17.9% | 26.0% | 141 | 624 |
Female | 50-64 | 28.6% | 24.9% | 32.6% | 288 | 1,096 |
Female | 65+ | 31.3% | 27.8% | 35.1% | 394 | 1,395 |
Data Notes
Question wording: "Would you say that in general your health is excellent, very good, good, fair or poor?"Data Source
Behavioral Risk Factor Surveillance System Survey Data, U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, together with New Mexico Department of Health, Injury and Behavioral Epidemiology Bureau.General Health Status: Self-reported Fair or Poor Health by Year and Age Group, New Mexico, 2011-2017

Age Surveys: 0-17, 18-34, 35-49, 50-64, 65+ | Year | Percentage in Fair/Poor Health | Lower Limit | Upper Limit | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 28 | ||||||
18-34 | 2011 | 10.7% | 8.9% | 12.8% | 154 | 1,454 |
18-34 | 2012 | 11.9% | 10.0% | 14.2% | 174 | 1,541 |
18-34 | 2013 | 11.5% | 9.5% | 13.9% | 185 | 1,614 |
18-34 | 2014 | 12.1% | 9.9% | 14.8% | 147 | 1,308 |
18-34 | 2015 | 10.6% | 8.3% | 13.5% | 95 | 894 |
18-34 | 2016 | 11.3% | 8.9% | 14.2% | 100 | 825 |
18-34 | 2017 | 12.7% | 10.2% | 15.7% | 125 | 990 |
35-49 | 2011 | 18.8% | 16.6% | 21.2% | 325 | 1,826 |
35-49 | 2012 | 19.3% | 17.1% | 21.8% | 321 | 1,743 |
35-49 | 2013 | 19.5% | 17.0% | 22.4% | 332 | 1,800 |
35-49 | 2014 | 19.3% | 16.5% | 22.4% | 283 | 1,606 |
35-49 | 2015 | 20.0% | 17.1% | 23.4% | 234 | 1,195 |
35-49 | 2016 | 20.0% | 17.0% | 23.4% | 204 | 1,074 |
35-49 | 2017 | 19.6% | 16.8% | 22.7% | 234 | 1,147 |
50-64 | 2011 | 26.2% | 24.3% | 28.2% | 778 | 3,095 |
50-64 | 2012 | 27.9% | 25.9% | 30.0% | 719 | 2,783 |
50-64 | 2013 | 27.0% | 24.7% | 29.3% | 753 | 2,941 |
50-64 | 2014 | 25.4% | 23.2% | 27.8% | 694 | 2,954 |
50-64 | 2015 | 27.4% | 24.7% | 30.2% | 533 | 2,175 |
50-64 | 2016 | 28.2% | 25.4% | 31.1% | 470 | 1,911 |
50-64 | 2017 | 27.9% | 25.2% | 30.8% | 511 | 1,928 |
65+ | 2011 | 28.6% | 26.5% | 30.7% | 758 | 2,944 |
65+ | 2012 | 29.0% | 26.9% | 31.2% | 739 | 2,608 |
65+ | 2013 | 28.5% | 26.1% | 31.0% | 770 | 2,852 |
65+ | 2014 | 29.1% | 26.8% | 31.6% | 781 | 2,946 |
65+ | 2015 | 29.0% | 26.4% | 31.8% | 636 | 2,391 |
65+ | 2016 | 30.6% | 27.7% | 33.6% | 563 | 2,130 |
65+ | 2017 | 28.3% | 25.8% | 31.0% | 642 | 2,403 |
Data Notes
Question wording: "Would you say that in general your health is excellent, very good, good, fair or poor?"Data Source
Behavioral Risk Factor Surveillance System Survey Data, U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, together with New Mexico Department of Health, Injury and Behavioral Epidemiology Bureau.General Health Status: Self-reported Fair or Poor Health by Age and Health Insurance Coverage, New Mexico, 2015-2017

Health Insurance Coverage, Yes/No | Age Group | Percentage in Fair/Poor Health | Lower Limit | Upper Limit | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 8 | ||||||
Uninsured | 18-34 | 11.5% | 8.1% | 16.0% | 48 | 389 |
Uninsured | 35-49 | 24.0% | 19.5% | 29.2% | 116 | 460 |
Uninsured | 50-64 | 33.0% | 27.4% | 39.1% | 143 | 481 |
Uninsured | 65+ | 30.5% | 20.4% | 43.0% | 38 | 115 |
Has Coverage | 18-34 | 11.3% | 9.7% | 13.1% | 267 | 2,294 |
Has Coverage | 35-49 | 19.1% | 17.2% | 21.1% | 555 | 2,948 |
Has Coverage | 50-64 | 27.3% | 25.6% | 29.0% | 1,368 | 5,522 |
Has Coverage | 65+ | 29.2% | 27.6% | 30.8% | 1,795 | 6,795 |
Data Notes
Question wording: "Would you say that in general your health is excellent, very good, good, fair or poor?". Estimates have been age-adjusted to the U.S. 2000 age distribution.Data Source
Behavioral Risk Factor Surveillance System Survey Data, U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, together with New Mexico Department of Health, Injury and Behavioral Epidemiology Bureau.New Mexico Health Region | Percentage in Fair/Poor Health | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 7 | ||||||
Northwest | 22.8% | 20.1% | 25.8% | 424 | 1,628 | |
Northeast | 23.2% | 19.3% | 27.6% | 237 | 1,093 | |
Metro | 18.3% | 15.9% | 21.0% | 299 | 1,576 | |
Southeast | 23.7% | 20.7% | 26.9% | 246 | 955 | |
Southwest | 21.9% | 19.0% | 25.2% | 267 | 1,024 | |
New Mexico | 20.8% | 19.4% | 22.3% | 1,512 | 6,468 | |
US | 15.9% | U.S. value is for 2016. |
Data Notes
Question wording: "Would you say that in general your health is excellent, very good, good, fair or poor?". Estimates have been age-adjusted to the U.S. 2000 age distribution.Data Sources
- Behavioral Risk Factor Surveillance System Survey Data, U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, together with New Mexico Department of Health, Injury and Behavioral Epidemiology Bureau.
- U.S. Centers for Disease Control and Prevention (CDC), BRFSS Prevalence and Trends Data, [https://www.cdc.gov/brfss/brfssprevalence].
General Health Status: Self-reported Fair or Poor Health by Urban and Rural Counties, New Mexico, 2017

Urban Versus Rural Counties | Percentage in Fair/Poor Health | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 6 | ||||||
Metropolitan Counties | 18.3% | 15.9% | 21.0% | 299 | 1,576 | |
Small Metro Counties | 22.0% | 19.3% | 25.0% | 455 | 1,940 | |
Mixed Urban-Rural | 23.1% | 20.9% | 25.4% | 622 | 2,368 | |
Rural Counties | 22.4% | 17.3% | 28.6% | 97 | 392 | |
New Mexico | 20.8% | 19.4% | 22.3% | 1,512 | 6,468 | |
U.S. | 15.9% | U.S. value is for 2016. |
Data Notes
Question wording: "Would you say that in general your health is excellent, very good, good, fair or poor?". Estimates have been age-adjusted to the U.S. 2000 age distribution.Data Sources
- Behavioral Risk Factor Surveillance System Survey Data, U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, together with New Mexico Department of Health, Injury and Behavioral Epidemiology Bureau.
- U.S. Centers for Disease Control and Prevention (CDC), BRFSS Prevalence and Trends Data, [https://www.cdc.gov/brfss/brfssprevalence].
General Health Status: Self-reported Fair or Poor Health by U.S. States, 2017

State | Percentage in Fair/Poor Health | |||||
---|---|---|---|---|---|---|
Record Count: 51 | ||||||
Alabama | 21.8% | |||||
Alaska | 17.6% | |||||
Arizona | 18.6% | |||||
Arkansas | 23.0% | |||||
California | 17.1% | |||||
Colorado | 14.3% | |||||
Connecticut | 13.6% | |||||
Delaware | 18.0% | |||||
District of Columbia | 11.5% | |||||
Florida | 17.7% | |||||
Georgia | 18.0% | |||||
Hawaii | 14.2% | |||||
Idaho | 14.5% | |||||
Illinois | 17.2% | |||||
Indiana | 19.8% | |||||
Iowa | 14.6% | |||||
Kansas | 16.1% | |||||
Kentucky | 23.9% | |||||
Louisiana | 22.1% | |||||
Maine | 15.1% | |||||
Maryland | 15.0% | |||||
Massachucetts | 14.5% | |||||
Michigan | 17.3% | |||||
Minnesota | 12.2% | |||||
Mississippi | 24.0% | |||||
Missouri | 17.9% | |||||
Montana | 14.9% | |||||
Nebraska | 14.3% | |||||
Nevada | 19.6% | |||||
New Hampshire | 13.4% | |||||
New Jersey | 17.7% | |||||
New Mexico | 20.5% | |||||
New York | 16.6% | |||||
North Carolina | 18.4% | |||||
North Dakota | 14.9% | |||||
Ohio | 18.0% | |||||
Oklahoma | 20.9% | |||||
Oregon | 17.0% | |||||
Pennsylvania | 17.5% | |||||
Rhode Island | 16.5% | |||||
South Carolina | 18.3% | |||||
South Dakota | 13.4% | |||||
Tennessee | 19.7% | |||||
Texas | 20.7% | |||||
Utah | 13.9% | |||||
Vermont | 13.1% | |||||
Virginia | 15.8% | |||||
Washington | 15.6% | |||||
West Virginia | 23.8% | |||||
Wisconsin | 16.5% | |||||
Wyoming | 14.9% |
Data Notes
Question wording: "Would you say that in general your health is excellent, very good, good, fair or poor?". Estimates have been age-adjusted to the U.S. 2000 age distribution.Data Source
U.S. Centers for Disease Control and Prevention (CDC), BRFSS Prevalence and Trends Data, [https://www.cdc.gov/brfss/brfssprevalence].General Health Status: Self-reported Fair or Poor Health by Sexual Orientation, New Mexico, 2015-2017

Sexual Orientation | Percentage in Fair/Poor Health | Lower Limit | Upper Limit | Numer- ator | Denom- inator | |
---|---|---|---|---|---|---|
Record Count: 3 | ||||||
Straight | 20.3% | 19.4% | 21.2% | 4,012 | 17,555 | |
Gay or Lesbian | 29.2% | 22.4% | 37.2% | 75 | 315 | |
Bisexual | 26.9% | 20.2% | 34.9% | 62 | 235 |
Data Notes
Question wording: "Would you say that in general your health is excellent, very good, good, fair or poor?". Estimates have been age-adjusted to the U.S. 2000 age distribution.Data Source
Behavioral Risk Factor Surveillance System Survey Data, U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, together with New Mexico Department of Health, Injury and Behavioral Epidemiology Bureau.Income | Percentage in Fair/Poor Health | Lower Limit | Upper Limit | Numer- ator | Denom- inator | |
---|---|---|---|---|---|---|
Record Count: 5 | ||||||
Less Than $15,000 | 42.2% | 39.3% | 45.1% | 1,098 | 2,388 | |
$15,000 to $24,999 | 28.2% | 26.2% | 30.3% | 1,118 | 3,575 | |
$25,000 - $49,999 | 18.2% | 16.5% | 20.1% | 841 | 4,195 | |
$50,000 - $74,999 | 10.4% | 8.8% | 12.2% | 308 | 2,329 | |
$75,000 and Over | 8.0% | 6.8% | 9.3% | 358 | 3,863 |
Data Notes
Question wording: "Would you say that in general your health is excellent, very good, good, fair or poor?". Estimates have been age-adjusted to the U.S. 2000 age distribution.Data Source
Behavioral Risk Factor Surveillance System Survey Data, U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, together with New Mexico Department of Health, Injury and Behavioral Epidemiology Bureau.General Health Status: Self-reported Fair or Poor Health by Educational Attainment, New Mexico, 2015-2017

Education Level | Percentage in Fair/Poor Health | Lower Limit | Upper Limit | Numer- ator | Denom- inator | |
---|---|---|---|---|---|---|
Record Count: 4 | ||||||
Less Than High School | 39.1% | 36.2% | 42.1% | 1,042 | 2,222 | |
H.S. Grad or G.E.D. | 21.5% | 20.0% | 23.0% | 1,383 | 5,268 | |
Some Post High School | 18.5% | 17.1% | 20.0% | 1,130 | 5,245 | |
College Graduate | 9.5% | 8.4% | 10.7% | 785 | 6,290 |
Data Notes
Question wording: "Would you say that in general your health is excellent, very good, good, fair or poor?". Estimates have been age-adjusted to the U.S. 2000 age distribution.Data Source
Behavioral Risk Factor Surveillance System Survey Data, U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, together with New Mexico Department of Health, Injury and Behavioral Epidemiology Bureau.More Resources and Links
Evidence-based community health improvement ideas and interventions may be found at the following sites:Additional indicator data by state and county may be found on these Websites:
- CDC's Prevention Status Reports for all 50 states
- CDC WONDER's DATA2020 data search tool.
- County Health Rankings
- Kaiser Family Foundation's StateHealthFacts.org
Medical literature can be queried at the PubMed website.
Page Content Updated On 11/29/2018,
Published on 11/29/2018