Problem Statement
The consequences of excessive alcohol use are severe in New Mexico. New Mexico's total alcohol-related death rate has ranked first, second, or third in the US since 1981; and 1st for the period 1997 through 2010 (the most recent year for which state comparison data are available). The negative consequences of excessive alcohol use in New Mexico are not limited to death but also include domestic violence, crime, poverty, and unemployment, as well as chronic liver disease, motor vehicle crash and other injuries, mental illness, and a variety of other medical problems. Nationally, one in ten deaths among working age adults (age 20-64) is attributable to alcohol. In New Mexico this ratio is one in six deaths.
Chart 1. Alcohol-related Deaths by Year, New Mexico and U.S., 1990-2017
Alcohol-related Deaths by Year, New Mexico and U.S., 1990-2017

Data Notes
Rates are age-adjusted to the 2000 US standard population. Alcohol-related deaths were defined by underlying cause of death based on International Classification of Disease version 9 (ICD-9) codes; and alcohol-related deaths for 1999 and later were defined by underlying cause of death based on International Classification of Disease version 10 (ICD-10) codes.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- New Mexico Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- Centers for Disease Control and Prevention, National Center for Health Statistics, CDC WONDER Online Database (http://wonder.cdc.gov).
Table 1. Alcohol-related Deaths by Age, Sex and Race/Ethnicity, New Mexico, 2013-2017
| Number of Deaths | Deaths per 100,000 Population |
---|
Sex and Race/Ethnicity | Ages 0-24 | Ages 25-64 | Ages 65+ | All Ages | Ages 0-24 | Ages 25-64 | Ages 65+ | All Ages |
---|
Male, American Indian | 50 | 767 | 87 | 904 | 26 | 335.8 | 238.9 | 218.9 |
---|
Male, Asian/Pacific Islander | 2 | 12 | 4 | 18 | 6.2 | 27.6 | 55.7 | 24.1 |
---|
Male, Black | 7 | 61 | 17 | 84 | 15.1 | 91.3 | 142.4 | 70.3 |
---|
Male, Hispanic | 174 | 1,476 | 367 | 2,016 | 16.5 | 121.3 | 152.2 | 88.4 |
---|
Male, White | 65 | 1,018 | 514 | 1,598 | 13.2 | 94.7 | 111.9 | 64 |
---|
Male, All Races | 298 | 3,356 | 999 | 4,653 | 16.4 | 127.5 | 132.1 | 87.8 |
---|
Female, American Indian | 21 | 375 | 75 | 470 | 11 | 149.8 | 140.2 | 102 |
---|
Female, Asian/Pacific Islander | 1 | 7 | 2 | 10 | 2.4 | 12.7 | 14.4 | 10 |
---|
Female, Black | 2 | 20 | 4 | 26 | 5.1 | 42.2 | 32.5 | 26.1 |
---|
Female, Hispanic | 52 | 509 | 222 | 783 | 5.1 | 41.3 | 75.2 | 32.7 |
---|
Female, White | 22 | 456 | 361 | 839 | 4.9 | 41.8 | 68.4 | 30 |
---|
Female, All Races | 98 | 1,372 | 665 | 2,135 | 5.7 | 51.3 | 73.8 | 37.6 |
---|
Both Sexes, American Indian | 70 | 1,142 | 162 | 1,374 | 18.5 | 238.6 | 180.3 | 156.9 |
---|
Both Sexes, Asian/Pacific Islander | 2 | 20 | 6 | 28 | 4.4 | 19.2 | 30.3 | 15.7 |
---|
Both Sexes, Black | 9 | 81 | 20 | 110 | 10.5 | 70.9 | 87.5 | 50.9 |
---|
Both Sexes, Hispanic | 226 | 1,984 | 589 | 2,799 | 10.9 | 81.1 | 109.8 | 59.7 |
---|
Both Sexes, White | 87 | 1,474 | 876 | 2,437 | 9.2 | 68.1 | 88.6 | 46.8 |
---|
Both Sexes, All Races | 396 | 4,728 | 1,665 | 6,789 | 11.2 | 89.1 | 100.4 | 62.2 |
---|
Data Notes
Rates are age-adjusted to the 2000 US standard population. Age-specific rates are crude rates, total rates for gender and race/ethnicity are age adjusted to the U.S. 2000 standard populationData Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- New Mexico Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
Table 2. Alcohol-related Deaths by County and Race/Ethnicity, New Mexico, 2013-2017
| Number of Deaths | Deaths per 100,000 Population, Age-adjusted |
---|
County | American Indian | Asian PI | Black | Hispanic | White | All Races | American Indian | Asian PI | Black | Hispanic | White | All Races |
---|
Bernalillo | 199 | 11 | 58 | 990 | 866 | 149.6 | 11.6 | 58.8 | 63.7 | 49 |
---|
Catron | 1 | 0 | 0 | 3 | 8 | 152.9 | 0 | 0 | 81.2 | 44.2 |
---|
Chaves | 1 | 0 | 3 | 90 | 96 | 20.3 | 0 | 60.9 | 56.1 | 56.5 |
---|
Cibola | 78 | 0 | 0 | 32 | 22 | 147.9 | 0 | 0 | 61 | 70.9 |
---|
Colfax | 0 | 0 | 0 | 31 | 18 | 0 | 0 | 0 | 94.4 | 44.4 |
---|
Curry | 1 | 1 | 8 | 35 | 62 | 71 | 21 | 58.7 | 43.5 | 44.7 |
---|
De Baca | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 59.6 | 35.3 |
---|
Dona Ana | 4 | 4 | 7 | 265 | 175 | 60.1 | 34.4 | 36.7 | 41.5 | 42.1 |
---|
Eddy | 3 | 0 | 3 | 73 | 98 | 97.3 | 0 | 74.7 | 59.5 | 62.7 |
---|
Grant | 2 | 0 | 1 | 40 | 48 | 191.9 | 0 | 90.3 | 53.9 | 60.1 |
---|
Guadalupe | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 83.7 | 0 |
---|
Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hidalgo | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 66.3 | 59.6 |
---|
Lea | 0 | 0 | 8 | 61 | 77 | 0 | 0 | 64 | 42.2 | 52.2 |
---|
Lincoln | 4 | 0 | 0 | 18 | 53 | 178.8 | 0 | 0 | 56 | 70.5 |
---|
Los Alamos | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 26.4 | 32.3 |
---|
Luna | 0 | 0 | 1 | 24 | 38 | 0 | 0 | 58.9 | 32.9 | 60.2 |
---|
McKinley | 447 | 0 | 1 | 29 | 16 | 181.5 | 0 | 57.7 | 66.6 | 42.7 |
---|
Mora | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 83.9 | 50.5 |
---|
Otero | 43 | 0 | 5 | 45 | 96 | 239.2 | 0 | 41.5 | 41.8 | 44.8 |
---|
Quay | 1 | 1 | 0 | 16 | 13 | 381.5 | 186 | 0 | 84.4 | 50.2 |
---|
Rio Arriba | 61 | 0 | 2 | 194 | 21 | 225.8 | 0 | 244.7 | 135.9 | 64.3 |
---|
Roosevelt | 1 | 0 | 1 | 12 | 19 | 77.5 | 0 | 71.5 | 39.6 | 34.7 |
---|
Sandoval | 122 | 0 | 8 | 109 | 144 | 157.9 | 0 | 46.8 | 44.5 | 35.8 |
---|
San Juan | 326 | 0 | 1 | 45 | 118 | 140 | 0 | 22.1 | 42.7 | 38.9 |
---|
San Miguel | 1 | 1 | 0 | 95 | 17 | 130.7 | 113.2 | 0 | 83.2 | 45.8 |
---|
Santa Fe | 25 | 5 | 1 | 258 | 159 | 137.3 | 42 | 11.1 | 68.5 | 38.5 |
---|
Sierra | 0 | 0 | 0 | 13 | 51 | 0 | 0 | 0 | 75.4 | 79.7 |
---|
Socorro | 17 | 0 | 0 | 31 | 20 | 183 | 0 | 0 | 71 | 44.3 |
---|
Taos | 22 | 0 | 0 | 80 | 41 | 203.7 | 0 | 0 | 81.2 | 52.6 |
---|
Torrance | 1 | 0 | 1 | 16 | 29 | 41.6 | 0 | 61.8 | 49.1 | 54.9 |
---|
Union | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 89.7 | 16.5 |
---|
Valencia | 12 | 2 | 2 | 138 | 87 | 86.5 | 92.8 | 37.9 | 63.4 | 54.1 |
---|
New Mexico | 1,374 | 28 | 110 | 2,799 | 2,437 | 156.9 | 15.7 | 50.9 | 59.7 | 46.8 |
---|
U.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Data Notes
Rates are age-adjusted to the 2000 US standard population. ** Excluded due to small number of deaths (< 3 per race/ethnicity per county per year) during reporting period.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- New Mexico Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- U.S. Data Source: Centers for Disease Control and Prevention, National Center for Health Statistics, ]http://www.cdc.gov/nchs/]
Chart 2. Alcohol-related Deaths by County, New Mexico, 2013-2017
Alcohol-related Deaths by County, New Mexico, 2013-2017

Data Notes
Rates are age-adjusted to the 2000 US standard population.Data Sources
- New Mexico Death Data: Bureau of Vital Records and Health Statistics (BVRHS), New Mexico Department of Health.
- New Mexico Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- U.S. Data Source: Centers for Disease Control and Prevention, National Center for Health Statistics, ]http://www.cdc.gov/nchs/]
Chart 3. Alcohol-related Deaths by County, New Mexico, 2012-2016
Alcohol-related Deaths by County, New Mexico, 2012-2016

Data Notes
Rates are age-adjusted to the 2000 US standard population.
Chart 4. Alcohol-related Deaths by Small Area, New Mexico, 2009-2013
Alcohol-related Deaths by Small Area, New Mexico, 2010-2014

Data Notes
Rates are age-adjusted to the 2000 US standard population. All rates are deaths per 100,000 population and have been age-adjusted to the U.S. 2000 standard population.
Page Content Updated On 11/05/2018,
Published on 10/18/2019